CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/01 00:00 4.80 3.42 344 62.19 8.37 7.82 373 12.67
04/01 01:00 4.80 3.43 344 61.97 8.39 7.84 366 12.63
04/01 02:00 4.78 3.42 338 61.65 8.38 7.84 365 12.62
04/01 03:00 4.75 3.42 329 61.27 8.32 7.84 363 12.59
04/01 04:00 4.72 3.43 320 60.85 8.26 7.83 361 12.57
04/01 05:00 4.72 3.42 320 60.44 8.16 7.81 355 12.53
04/01 06:00 4.68 3.42 308 60.08 8.10 7.77 356 12.50
04/01 07:00 4.65 3.42 299 59.90 8.11 7.74 359 12.46
04/01 08:00 4.63 3.42 293 59.92 8.17 7.73 359 12.52
04/01 09:00 4.62 3.43 290 60.04 8.28 7.74 358 13.67
04/01 10:00 4.61 3.43 288 60.03 8.35 7.74 354 13.65
04/01 11:00 4.61 3.42 288 60.22 8.46 7.74 351 13.57
04/01 12:00 4.63 3.42 293 60.19 8.53 7.76 349 13.49
04/01 13:00 4.61 3.42 288 60.35 8.67 7.77 345 13.39
04/01 14:00 4.57 3.42 276 60.37 8.72 7.80 344 13.36
04/01 15:00 4.56 3.42 274 60.46 8.83 7.79 342 13.31
04/01 16:00 4.53 3.42 266 60.51 8.89 7.83 343 13.31
04/01 17:00 4.54 3.42 268 60.57 8.91 7.84 340 13.28
04/01 18:00 4.50 3.42 258 60.66 8.95 7.83 356 13.31
04/01 19:00 4.51 3.42 260 60.78 8.98 7.87 361 13.25
04/01 20:00 4.52 3.42 263 60.82 8.99 7.87 361 12.96
04/01 21:00 4.54 3.42 268 60.85 9.00 7.87 364 12.77
04/01 22:00 4.54 3.42 268 60.89 9.01 7.87 365 12.73
04/01 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 02Apr2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.