CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/31 00:00 4.86 3.42 364 63.75 8.24 7.81 395 12.68
03/31 01:00 4.83 3.42 354 63.50 8.22 7.83 431 12.67
03/31 02:00 4.80 3.43 344 63.28 7.99 7.82 469 12.64
03/31 03:00 4.78 3.43 338 63.07 7.93 7.81 490 12.62
03/31 04:00 4.76 3.42 332 62.83 7.84 7.85 507 12.60
03/31 05:00 4.74 3.42 326 62.60 7.72 7.83 512 12.57
03/31 06:00 4.73 3.42 323 62.37 7.60 7.82 518 12.53
03/31 07:00 4.72 3.42 320 62.19 7.52 7.76 517 12.50
03/31 08:00 4.71 3.42 317 62.04 7.47 7.75 512 12.48
03/31 09:00 4.70 3.42 314 61.93 7.41 7.75 502 12.50
03/31 10:00 4.70 3.42 314 61.88 7.34 7.74 488 12.86
03/31 11:00 4.71 3.42 317 61.92 7.25 7.73 479 13.43
03/31 12:00 4.74 3.42 326 62.06 7.14 7.73 466 13.68
03/31 13:00 4.75 3.43 329 62.20 7.04 7.73 458 13.65
03/31 14:00 4.76 3.42 332 62.35 6.93 7.72 444 13.65
03/31 15:00 4.76 3.42 332 62.40 6.88 7.71 433 13.51
03/31 16:00 4.78 3.42 338 62.37 6.94 7.68 421 13.36
03/31 17:00 4.80 3.42 344 62.31 7.05 7.68 420 13.30
03/31 18:00 4.81 3.42 348 62.22 7.22 7.68 412 13.28
03/31 19:00 4.82 3.42 351 62.24 7.47 7.72 404 13.22
03/31 20:00 4.80 3.42 344 62.28 7.52 7.72 402 13.06
03/31 21:00 4.81 3.42 348 62.29 7.61 7.75 400 12.80
03/31 22:00 4.81 3.43 348 62.31 7.66 7.76 398 12.73
03/31 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 01Apr2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.