Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 643.00 | 0.27 | 494227 | 3.01 | 5427299 |
Flood Control Pool: | 640.00 | 1.27 | 2288928 | 2.74 | 4933072 |
Conservation Pool: | * 619.00 | 0.89 | 1595244 | 1.47 | 2644143 |
Inactive Pool: | 590.00 | 0.58 | 1048899 | 0.58 | 1048899 |
USCOE Lk Texoma nr Denison, TX