DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 619.00, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/14 00:00 0.00 ---- 627.20 3430411 509.17 15275 20543 80.06 155.60 5.70 85.62 0.00 12.87 12.44
06/14 01:00 0.00 ---- 627.19 3429352 509.16 17822 20543 78.94 148.30 5.50 87.84 0.00 12.86 12.42
06/14 02:00 0.00 ---- 627.18 3428294 509.19 20325 20643 77.52 144.60 2.40 90.94 0.00 12.84 12.40
06/14 03:00 0.00 ---- 627.18 3428294 509.19 11510 20542 74.91 87.80 1.80 98.06 0.00 12.82 12.38
06/14 04:00 0.00 ---- 627.18 3428294 509.14 10224 20542 74.32 115.70 2.50 96.91 0.00 12.81 12.46
06/14 05:00 0.00 ---- 627.17 3427236 509.14 10192 20542 73.63 124.90 4.40 96.84 0.00 12.79 12.39
06/14 06:00 0.00 ---- 627.15 3425119 509.15 10108 20541 72.99 142.10 5.30 97.27 0.00 12.77 12.34
06/14 07:00 0.00 ---- 627.14 3424061 509.15 10107 20641 72.72 127.80 5.30 98.90 10.70 12.86 12.32
06/14 08:00 0.00 ---- 627.14 3424061 509.16 13870 20541 74.26 160.20 6.70 92.16 132.70 13.59 12.47
06/14 09:00 0.00 ---- 627.14 3424061 509.18 22651 20541 77.40 180.70 6.00 84.55 305.80 13.94 13.17
06/14 10:00 0.00 ---- 627.14 3424061 509.17 21116 20541 79.86 187.30 7.30 82.57 468.90 13.55 13.06
06/14 11:00 0.00 ---- 627.16 3426178 509.19 17339 20541 81.99 202.60 6.30 80.62 534.40 13.55 12.90
06/14 12:00 0.00 ---- 627.14 3424061 509.16 13562 20741 84.63 204.10 4.90 76.74 520.50 13.55 12.84
06/14 13:00 0.00 ---- 627.16 3426178 509.15 15734 20541 86.99 195.00 5.90 71.57 648.90 13.51 12.84
06/14 14:00 0.00 ---- 627.11 3420887 509.18 8138 20540 87.67 331.20 4.00 69.94 610.40 13.51 12.92
06/14 15:00 0.01 ---- 627.12 3421945 509.17 9585 20539 87.19 63.10 4.60 75.76 421.80 13.51 12.68
06/14 16:00 0.00 ---- 627.13 3423003 509.16 13154 20640 88.39 88.20 5.80 69.38 325.40 13.51 12.67
06/14 17:00 0.00 ---- 627.10 3419828 509.15 14343 20539 90.37 135.20 9.60 59.30 571.50 13.48 12.66
06/14 18:00 0.00 ---- 627.10 3419828 509.18 11964 20539 90.23 143.40 9.90 60.56 406.60 13.48 12.70
06/14 19:00 0.00 ---- 627.09 3418770 509.16 10517 20538 88.30 130.10 8.40 66.60 169.00 13.48 12.65
06/14 20:00 0.00 ---- 627.09 3418770 509.19 12887 20538 82.36 88.40 6.80 82.02 94.40 13.11 12.62
06/14 21:00 0.00 ---- 627.07 3416654 509.15 5254 20538 81.36 96.60 5.50 85.51 7.40 12.91 12.59
06/14 22:00 0.00 ---- 627.06 3415595 509.15 ---- ---- 79.68 97.20 5.10 90.42 0.00 12.90 12.46
06/14 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sun 15Jun2025 03:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.