Elevation | Incremental Storage | Cumulative Storage | |||
---|---|---|---|---|---|
(feet) | (inches of runoff)* | (acre-feet) | (inches of runoff)* | (acre-feet) | |
Surcharge Pool: | 643.00 | 0.27 | 494227 | 3.01 | 5427299 |
Flood Control Pool: | 640.00 | 1.34 | 2411044 | 2.74 | 4933072 |
Conservation Pool: | * 617.44 | 0.82 | 1473127 | 1.40 | 2522027 |
Inactive Pool: | 590.00 | 0.58 | 1048899 | 0.58 | 1048899 |
USCOE Lk Texoma nr Denison, TX