WAGO2: Chouteau Lock And Dam (L&D 17)

                                SHEF ID:       WAGO2     Chouteau LD17
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 511.00, Top = 511.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/11 00:00 0.00 512.01 14262 489.64 618 568 50.04 344.10 7.10 47.05 0.00 13.21 12.70
02/11 01:00 0.00 511.99 14235 489.65 604 500 47.68 344.50 6.50 52.43 0.00 13.20 12.70
02/11 02:00 0.00 511.97 14214 489.69 507 500 45.41 343.30 4.30 57.95 0.00 13.21 12.70
02/11 03:00 0.00 511.98 14225 489.69 373 500 43.61 343.20 4.20 61.70 0.00 13.20 12.70
02/11 04:00 0.00 511.99 14235 489.68 409 500 42.78 345.20 4.00 62.76 0.00 13.20 12.71
02/11 05:00 0.00 511.97 14214 489.68 479 500 42.19 352.20 2.40 63.62 0.00 13.21 12.71
02/11 06:00 0.00 511.96 14204 489.72 484 500 40.86 346.20 4.50 67.55 0.00 13.21 12.71
02/11 07:00 0.00 511.97 14214 490.04 496 500 39.27 347.10 3.80 72.52 0.00 13.21 12.71
02/11 08:00 0.00 512.17 14527 490.24 496 500 38.64 341.50 3.80 74.21 24.70 13.21 12.71
02/11 09:00 0.00 512.00 14246 489.97 758 500 40.01 344.40 5.70 71.61 127.80 13.17 12.70
02/11 10:00 0.00 511.98 14225 489.59 639 500 45.55 5.60 5.20 54.13 342.40 13.20 12.71
02/11 11:00 0.00 512.05 14329 489.65 528 500 50.14 2.60 6.10 42.33 523.40 13.21 12.71
02/11 12:00 0.00 512.00 14246 489.64 439 500 54.05 352.40 5.00 34.47 623.70 13.20 12.71
02/11 13:00 0.00 511.97 14214 489.79 541 500 57.11 352.00 3.90 29.23 554.80 13.20 12.71
02/11 14:00 0.00 511.95 14193 489.94 229 500 59.36 329.50 3.70 26.04 614.90 13.20 12.71
02/11 15:00 0.00 511.98 14225 489.90 292 500 61.90 348.40 4.70 22.51 572.40 13.21 12.71
02/11 16:00 0.00 511.95 14193 489.76 335 500 61.95 325.40 5.70 25.72 436.40 13.21 12.71
02/11 17:00 0.00 511.94 14182 489.70 432 500 61.12 325.00 6.30 27.82 150.30 13.20 12.71
02/11 18:00 0.00 511.93 14172 489.80 421 500 58.91 324.70 4.90 30.89 26.40 13.21 12.70
02/11 19:00 0.00 512.28 14709 489.90 401 500 55.72 333.50 4.00 33.24 0.00 13.20 12.70
02/11 20:00 0.00 511.98 14225 489.87 360 500 51.28 1.10 0.90 42.09 0.00 13.20 12.70
02/11 21:00 0.00 511.91 14151 489.71 297 500 46.06 28.40 0.00 53.81 0.00 13.20 12.71
02/11 22:00 0.00 511.88 14119 489.49 200 500 43.09 58.00 0.20 60.48 0.00 13.21 12.70
02/11 23:00 0.00 511.87 14108 489.49 ---- ---- 41.36 85.00 0.30 68.22 0.00 13.20 12.70
Data processed at Thu 12Feb2026 05:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CHOU.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
CHOU.Elev.Inst.1Hour.0.Ccp-Rev
CHOU.Stor.Inst.1Hour.0.Ccp-Rev
CHOU.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
CHOU.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
CHOU.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
CHOU.Temp-Air.Inst.1Hour.0.Ccp-Rev
CHOU.Dir-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.Speed-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.%-Humidity.Inst.1Hour.0.Ccp-Rev
CHOU.Irrad.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.