WAGO2: Chouteau Lock And Dam (L&D 17)

                                SHEF ID:       WAGO2     Chouteau LD17
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 511.00, Top = 511.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/06 00:00 0.00 511.46 13675 489.27 1977 2617 71.20 159.50 1.20 79.68 0.00 13.20 12.59
10/06 01:00 0.00 511.33 13537 489.37 2218 2600 70.27 134.90 0.40 84.52 0.00 13.20 12.60
10/06 02:00 0.00 511.10 13294 489.42 2670 2600 73.04 121.30 3.70 78.49 0.00 13.20 12.60
10/06 03:00 0.00 511.20 13400 489.34 2388 2600 70.05 344.90 0.20 86.64 0.00 13.20 12.61
10/06 04:00 0.00 511.36 13569 489.39 2338 2600 68.43 314.30 0.10 90.90 0.00 13.20 12.60
10/06 05:00 0.00 511.36 13569 489.27 2473 2600 68.04 326.30 0.10 93.01 0.00 13.20 12.59
10/06 06:00 0.00 511.44 13654 489.47 2599 2600 66.11 199.90 0.00 96.01 0.00 13.20 12.59
10/06 07:00 0.00 511.06 13252 489.51 2397 2600 64.99 229.10 0.00 97.57 0.00 13.19 12.60
10/06 08:00 0.00 511.21 13411 489.39 2295 2600 64.74 340.00 0.00 98.23 5.30 13.20 12.60
10/06 09:00 0.00 511.29 13495 489.42 2476 2600 69.22 40.50 0.10 87.58 134.10 13.20 12.61
10/06 10:00 0.00 511.25 13453 489.44 2656 2600 75.11 143.10 3.70 73.46 322.40 13.20 12.61
10/06 11:00 0.00 510.65 12875 490.01 1943 2600 79.18 141.80 3.90 65.53 501.30 13.20 12.61
10/06 12:00 0.00 511.09 13284 489.36 1879 2600 81.90 150.50 3.80 60.36 643.20 13.20 12.61
10/06 13:00 0.00 510.95 13144 489.57 2165 2600 84.85 147.60 2.70 53.39 755.50 13.20 12.61
10/06 14:00 0.00 511.01 13199 489.52 2191 2600 85.89 167.00 3.90 50.32 665.40 13.20 12.61
10/06 15:00 0.00 511.08 13273 489.44 2370 2600 87.06 147.70 4.30 46.51 736.50 13.20 12.61
10/06 16:00 0.00 511.01 13199 489.69 2913 2600 88.52 160.70 3.50 42.69 640.40 13.19 12.61
10/06 17:00 0.00 511.00 13188 489.65 2805 2600 88.97 144.10 3.30 42.39 458.70 13.20 12.60
10/06 18:00 0.00 511.08 13273 489.46 2498 2600 88.70 128.90 2.50 44.52 289.60 13.20 12.60
10/06 19:00 0.00 511.09 13284 489.54 2702 2600 86.29 136.60 1.00 51.14 65.40 13.20 12.61
10/06 20:00 0.00 511.04 13231 489.61 3035 2600 82.36 133.30 1.90 60.07 0.00 13.20 12.60
10/06 21:00 0.00 511.05 13241 489.35 2856 2600 80.28 122.40 2.50 63.58 0.00 13.19 12.60
10/06 22:00 0.00 511.17 13368 489.17 3419 2600 76.69 68.00 1.00 73.58 0.00 13.20 12.59
10/06 23:00 0.00 511.09 13284 489.26 ---- ---- 72.48 298.30 0.10 84.85 0.00 13.20 12.60
Data processed at Tue 07Oct2025 04:34 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CHOU.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
CHOU.Elev.Inst.1Hour.0.Ccp-Rev
CHOU.Stor.Inst.1Hour.0.Ccp-Rev
CHOU.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
CHOU.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
CHOU.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
CHOU.Temp-Air.Inst.1Hour.0.Ccp-Rev
CHOU.Dir-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.Speed-Wind.Inst.1Hour.0.Ccp-Rev
CHOU.%-Humidity.Inst.1Hour.0.Ccp-Rev
CHOU.Irrad.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery.Inst.1Hour.0.Ccp-Rev
CHOU.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.