WAGO2: Chouteau Lock And Dam (L&D 17)

                                SHEF ID:       WAGO2     Chouteau LD17
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 511.00, Top = 511.50

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/15 00:00 0.00 511.51 13728 489.59 1151 1750 3.42 347.80 6.00 79.17 0.00 13.21 12.79
01/15 01:00 0.00 511.50 13717 489.68 1353 1750 2.55 336.30 5.70 80.88 0.00 13.21 12.79
01/15 02:00 0.00 511.49 13707 489.73 1555 1750 1.80 336.10 6.60 78.05 0.00 13.21 12.80
01/15 03:00 0.00 511.47 13685 489.74 1508 1750 1.47 340.70 5.20 78.46 0.00 13.21 12.77
01/15 04:00 0.00 511.45 13664 489.70 1480 1750 2.16 340.80 6.20 73.20 0.00 13.21 12.79
01/15 05:00 0.00 511.46 13675 489.62 1477 1750 2.62 338.20 6.50 68.65 0.00 13.21 12.79
01/15 06:00 0.00 511.43 13643 489.60 1472 1750 2.89 339.90 8.10 67.81 0.00 13.21 12.80
01/15 07:00 0.00 511.41 13622 489.59 1468 1750 3.45 340.60 7.80 65.20 0.00 13.21 12.80
01/15 08:00 0.00 511.02 13210 489.69 1673 1750 3.07 338.40 8.40 63.54 0.10 13.21 12.79
01/15 09:00 0.00 511.35 13559 489.30 1673 1750 2.82 338.60 8.90 64.01 42.50 13.21 12.79
01/15 10:00 0.00 511.43 13643 489.17 1673 1750 3.42 336.60 6.40 64.34 123.80 13.21 12.85
01/15 11:00 0.00 511.40 13611 489.26 1980 1750 6.49 333.60 9.10 57.16 338.70 13.21 12.79
01/15 12:00 0.00 511.38 13590 489.32 2134 1750 8.04 334.40 10.60 55.23 430.60 13.21 12.78
01/15 13:00 0.00 511.47 13685 489.26 1955 1750 9.46 334.90 11.20 56.07 475.20 13.21 12.78
01/15 14:00 0.00 511.50 13717 489.25 2031 1750 12.09 340.70 9.30 49.92 589.20 13.21 12.78
01/15 15:00 0.00 511.51 13728 489.21 2108 1750 13.91 340.10 10.60 48.94 506.30 13.21 12.77
01/15 16:00 0.00 511.51 13728 489.26 2006 1750 13.53 337.60 12.90 51.32 369.20 13.21 12.78
01/15 17:00 0.00 511.52 13738 489.29 1827 1750 12.88 337.20 12.60 55.09 184.10 13.21 12.77
01/15 18:00 0.00 511.57 13791 489.38 1904 1750 11.16 342.40 7.90 57.76 2.90 13.21 12.78
01/15 19:00 0.00 511.53 13749 489.62 1878 1750 10.62 341.30 5.70 61.74 0.00 13.21 12.78
01/15 20:00 0.00 511.57 13791 489.58 1980 1750 11.64 338.70 8.70 59.20 0.00 13.21 12.77
01/15 21:00 0.00 511.56 13781 489.50 1827 1750 10.47 338.60 10.40 62.32 0.00 13.21 12.77
01/15 22:00 0.00 511.61 13833 489.50 2057 1750 8.47 342.00 10.20 70.68 0.00 13.21 12.79
01/15 23:00 0.00 511.60 13823 489.54 1776 1750 7.56 342.50 8.30 72.53 0.00 13.21 12.78
Data processed at Tue 16Jan2024 05:52 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.