WAGO2: Chouteau Lock And Dam (L&D 17)

Data processed at Sun Jul 04 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       WAGO2     Chouteau LD17
STATION TYPE:  NAVIGATION LOCK
Navigation Pool:  Bottom =   511.00, Top =   511.50

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/04 00:00      0.00    511.59     23909    499.57     11190     11300     74.73    121.00      0.00     93.56      0.00     12.93     12.30
07/04 01:00      0.00    511.61     23955    499.61     11420     11300     73.62     47.00      0.00     95.25      0.00     12.91     12.30
07/04 02:00      0.00    511.56     23841    499.69     11540     11300     72.81     43.30      0.00     96.29      0.00     12.91     12.27
07/04 03:00      0.00    511.57     23864    499.71     11660     11900     72.01     42.30      0.00     97.70      0.00     12.89     12.26
07/04 04:00      0.00    511.58     23887    499.73     11725     11900     71.11    252.10      0.10     97.67      0.00     12.88     12.23
07/04 05:00      0.00    511.59     23909    499.76     12065     11900     71.65    137.50      0.10     96.38      0.00     12.88     12.28
07/04 06:00      0.00    511.60     23932    499.78     12185     11900     71.26    162.30      1.20     94.16      0.00     12.86     12.23
07/04 07:00      0.00    511.59     23909    499.79     11865     11900     71.01    100.00      0.20     94.63      7.30     12.90     12.21
07/04 08:00      0.00    511.60     23932    499.80     11875     12500     73.04    136.90      1.80     86.68    119.70     13.26     12.37
07/04 09:00      0.00    511.53     23773    499.85     11831     12500     75.90    136.00      3.50     77.50    312.40     13.39     12.76
07/04 10:00      0.00    511.52     23750    499.85     11786     12500     77.88    150.90      5.20     67.40    475.80     13.39     12.72
07/04 11:00      0.00    511.50     23705    499.87     11621     12500     80.13    150.30      4.20     60.70    681.40     13.40     12.80
07/04 12:00      0.00    511.46     23614    499.88     11896     12500     82.47    150.10      3.30     53.96    819.20     13.40     12.77
07/04 13:00      0.00    511.44     23569    499.89     11786     12500     84.52    139.10      2.30     49.08    855.10     13.41     12.78
07/04 14:00      0.00    511.42     23523    499.90     12006     12500     84.90    121.90      2.40     48.95    622.50     13.66     12.88
07/04 15:00      0.00    511.39     23455    499.88     12885     12500     85.77    140.70      4.10     47.18    846.70     13.40     12.77
07/04 16:00      0.00    511.41     23501    499.93     12006     12500     86.14    136.70      4.10     46.79    845.60     13.39     12.74
07/04 17:00      0.00    511.53     23773    499.84     12960     12500     85.89    153.10      3.10     48.61    452.40     13.44     12.73
07/04 18:00      0.00    511.35     23364    499.91     14024     12500     85.01    148.40      2.90     51.42    328.70     13.43     12.73
07/04 19:00      0.00    511.42     23523    500.01     14594     14800     84.11    151.10      3.80     54.25    258.30     13.53     12.68
07/04 20:00      0.00    511.50     23705    500.03     14505     14800     82.60    152.20      2.20     59.59    130.40     13.30     12.73
07/04 21:00      0.00    511.54     23796    500.10     16173     14800     80.33    156.90      0.70     66.82     14.40     12.99     12.59
07/04 22:00      0.00    511.54     23796    500.10     15789     15350     76.55    141.80      0.00     79.76      0.00     12.96     12.37
07/04 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----