SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/25 00:00 0.00 1.82 1.92 139 79.86 8.06 7.68 275 12.49
06/25 01:00 0.00 1.82 1.92 139 79.36 7.99 7.68 274 12.49
06/25 02:00 0.00 1.83 1.92 142 78.76 7.95 7.68 273 12.49
06/25 03:00 0.00 1.83 1.92 142 78.08 7.81 7.65 273 12.49
06/25 04:00 0.00 1.83 1.92 142 77.36 7.64 7.62 272 12.41
06/25 05:00 0.00 1.83 1.92 142 76.82 7.51 7.59 272 12.41
06/25 06:00 0.00 1.82 1.92 139 76.35 7.41 7.56 271 12.41
06/25 07:00 0.00 1.82 1.92 139 76.01 7.36 7.59 271 12.41
06/25 08:00 0.00 1.78 1.92 126 75.78 7.32 7.58 271 12.41
06/25 09:00 0.00 1.80 1.92 132 75.74 7.34 7.58 271 12.49
06/25 10:00 0.00 1.81 1.92 135 76.19 7.51 7.60 271 13.13
06/25 11:00 0.00 1.78 1.92 126 76.71 7.68 7.65 272 13.29
06/25 12:00 0.00 1.77 1.92 123 77.23 7.87 7.66 271 13.21
06/25 13:00 0.00 1.78 1.93 126 77.65 7.91 7.67 271 13.05
06/25 14:00 0.00 1.77 1.92 123 78.15 7.98 7.69 271 13.05
06/25 15:00 0.00 1.76 1.92 120 78.39 7.93 7.69 271 13.05
06/25 16:00 0.00 1.80 1.93 132 78.84 7.99 7.70 272 12.97
06/25 17:00 0.00 1.78 1.93 126 78.94 8.04 7.69 272 12.89
06/25 18:00 0.00 1.77 1.92 123 79.47 8.06 7.72 272 12.89
06/25 19:00 0.00 1.78 1.93 126 79.75 8.18 7.73 273 12.73
06/25 20:00 0.00 1.79 1.92 129 79.59 8.07 7.71 273 12.57
06/25 21:00 0.00 1.79 1.93 129 79.56 8.03 7.68 275 12.49
06/25 22:00 0.00 1.78 1.93 126 79.39 8.05 7.68 274 12.57
06/25 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 26Jun2024 04:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.