SPEO2: Bird Creek, Sperry, OK

                                SHEF ID:       SPEO2     Bird Creek near Sperry, OK
STATION TYPE:
Regulating: Stage = 21.00, Flow = 14000

PRECIP STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
in ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/24 00:00 0.00 1.82 1.92 139 79.92 8.18 7.70 275 12.49
06/24 01:00 0.00 1.83 1.92 142 79.25 8.11 7.69 274 12.49
06/24 02:00 0.00 1.83 1.92 142 78.62 8.02 7.68 274 12.49
06/24 03:00 0.00 1.83 1.92 142 77.88 7.89 7.66 274 12.49
06/24 04:00 0.00 1.83 1.92 142 77.05 7.73 7.61 273 12.41
06/24 05:00 0.00 1.83 1.92 142 76.42 7.61 7.58 272 12.41
06/24 06:00 0.00 1.83 1.92 142 75.94 7.50 7.60 271 12.41
06/24 07:00 0.00 1.83 1.92 142 75.60 7.43 7.59 271 12.41
06/24 08:00 0.00 1.83 1.92 142 75.43 7.40 7.58 271 12.41
06/24 09:00 0.00 1.83 1.92 142 75.47 7.36 7.57 271 12.49
06/24 10:00 0.00 1.82 1.92 139 75.92 7.52 7.58 271 13.21
06/24 11:00 0.00 1.80 1.93 132 76.59 7.67 7.60 272 13.29
06/24 12:00 0.00 1.79 1.92 129 77.23 7.83 7.66 272 13.21
06/24 13:00 0.00 1.78 1.92 126 77.74 7.93 7.65 272 13.05
06/24 14:00 0.00 1.76 1.93 120 78.31 8.09 7.67 272 13.05
06/24 15:00 0.00 1.75 1.92 117 78.82 7.97 7.67 272 12.97
06/24 16:00 0.00 1.78 1.92 126 79.32 8.16 7.69 272 12.97
06/24 17:00 0.00 1.77 1.93 123 79.84 8.20 7.67 272 12.97
06/24 18:00 0.00 1.74 1.92 114 80.28 8.25 7.71 273 12.97
06/24 19:00 0.00 1.77 1.92 123 80.56 8.25 7.71 273 12.89
06/24 20:00 0.00 1.81 1.92 135 80.58 8.12 7.73 273 12.89
06/24 21:00 0.00 1.81 1.92 135 80.58 8.16 7.69 275 12.65
06/24 22:00 0.00 1.82 1.92 139 80.47 8.07 7.68 275 12.57
06/24 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 25Jun2024 04:08 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
SPER.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
SPER.Stage.Inst.1Hour.0.Ccp-Rev
SPER.Stage-Alt.Inst.1Hour.0.Ccp-Rev
SPER.Flow.Inst.1Hour.0.Ccp-Rev
SPER.Temp-Water.Inst.1Hour.0.Ccp-Rev
SPER.Conc-DO.Inst.1Hour.0.Ccp-Rev
SPER.pH.Inst.1Hour.0.Ccp-Rev
SPER.Cond-Water.Inst.1Hour.0.Ccp-Rev
SPER.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.