MAYO2: W. D. Mayo Lock And Dam (L&D 14)

                                SHEF ID:       MAYO2     W.D. Mayo LD14
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 411.00, Top = 413.00

PRECIP ELEVATION STORAGE TW-ELEV LOCK-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/25 00:00 0.00 412.15 34313 392.45 ---- 21077 23134 46.29 256.90 1.40 100.07 0.00 12.92 12.49
01/25 01:00 0.00 412.16 34340 392.31 ---- 19787 23114 47.12 263.30 1.00 100.07 0.00 12.90 12.48
01/25 02:00 0.01 412.14 34286 392.30 ---- 18761 16728 47.21 285.10 2.70 100.07 0.00 12.90 12.48
01/25 03:00 0.00 412.14 34286 392.41 ---- 18004 16724 46.94 259.00 1.90 100.07 0.00 12.89 12.46
01/25 04:00 0.00 412.15 34313 392.33 ---- 17584 16726 46.09 219.90 1.20 100.06 0.00 12.88 12.46
01/25 05:00 0.00 412.15 34313 392.27 ---- 18980 16728 45.52 232.00 2.30 100.06 0.00 12.87 12.45
01/25 06:00 0.02 412.29 34692 392.28 ---- 18019 16757 45.36 260.60 3.70 100.06 0.00 12.86 12.44
01/25 07:00 0.04 412.48 35206 392.30 ---- 18101 16826 45.21 282.00 2.40 100.06 0.00 12.86 12.43
01/25 08:00 0.04 412.33 34800 392.17 ---- 17920 16835 44.01 195.50 1.20 100.06 0.00 12.84 12.42
01/25 09:00 0.00 412.35 34854 392.27 ---- 17011 16808 44.73 267.10 3.40 100.06 5.90 12.91 12.41
01/25 10:00 0.00 412.32 34773 392.24 ---- 15629 16805 45.28 249.60 4.20 100.06 75.70 13.28 12.81
01/25 11:00 0.00 412.32 34773 392.33 ---- 16735 16799 46.96 276.70 4.70 100.07 132.90 13.44 13.03
01/25 12:00 0.00 412.30 34719 392.29 ---- 16207 16795 47.70 282.50 5.30 99.82 188.00 13.99 13.16
01/25 13:00 0.00 412.32 34773 392.24 ---- 16397 16795 49.71 269.30 5.30 97.11 255.50 14.00 13.17
01/25 14:00 0.00 412.26 34611 392.29 ---- 16260 16787 50.04 279.60 6.20 94.06 169.30 13.64 13.01
01/25 15:00 0.00 412.26 34611 392.28 ---- 15462 16774 50.77 272.30 5.50 92.26 132.90 13.63 12.90
01/25 16:00 0.00 412.24 34556 392.07 ---- 17423 16770 51.28 262.50 3.50 90.34 76.80 13.63 12.84
01/25 17:00 0.00 412.10 34177 392.71 ---- 16509 16736 50.27 323.10 5.30 90.52 24.20 13.10 12.77
01/25 18:00 0.00 412.42 35044 392.51 ---- 16835 16774 49.86 311.00 5.20 89.84 0.00 12.96 12.56
01/25 19:00 0.00 412.22 34502 392.29 ---- 17231 16799 49.35 263.20 3.70 90.96 0.00 12.94 12.50
01/25 20:00 0.00 412.31 34746 392.26 ---- 18292 16768 48.13 265.80 3.70 94.30 0.00 12.92 12.47
01/25 21:00 0.00 412.33 34800 392.27 ---- 16460 16787 47.80 256.30 2.30 94.79 0.00 12.92 12.46
01/25 22:00 0.00 412.30 34719 392.41 ---- 17773 16799 47.89 274.70 2.20 93.28 0.00 12.91 12.45
01/25 23:00 0.00 412.32 34773 392.42 ---- ---- ---- 46.27 159.40 1.00 95.95 0.00 12.89 12.44
Data processed at Fri 26Jan2024 05:34 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WDMA.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WDMA.Elev.Inst.1Hour.0.Ccp-Rev
WDMA.Stor.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WDMA.Elev-Lock Chamber.Inst.1Hour.0.Ccp-Rev
WDMA.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WDMA.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
WDMA.Temp-Air.Inst.1Hour.0.Ccp-Rev
WDMA.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WDMA.%-Humidity.Inst.1Hour.0.Ccp-Rev
WDMA.Irrad.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WDMA.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.