DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 615.00, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/04 00:00 0.01 ---- 616.74 2468239 501.56 12147 19 72.91 184.60 17.30 98.05 0.00 12.89 12.34
04/04 01:00 0.00 ---- 616.84 2475687 501.56 12149 19 72.57 191.70 16.60 99.91 0.00 12.87 12.33
04/04 02:00 0.00 ---- 616.79 2471963 501.58 12152 19 72.48 188.50 10.00 99.92 0.00 12.86 12.45
04/04 03:00 0.00 ---- 616.77 2470474 501.56 23063 19 72.39 157.70 6.20 99.92 0.00 12.84 12.27
04/04 04:00 0.00 ---- 616.79 2471963 501.56 23478 19 71.67 110.20 4.20 99.92 0.00 12.82 12.27
04/04 05:00 0.03 ---- 616.89 2479411 501.57 23481 19 70.32 53.80 5.80 99.90 0.00 12.81 12.25
04/04 06:00 1.03 ---- 617.00 2487603 501.60 27657 19 61.39 18.40 14.40 99.89 0.00 12.79 12.22
04/04 07:00 0.24 ---- 617.00 2487603 501.57 27657 19 55.60 11.40 17.40 99.90 0.00 12.77 12.21
04/04 08:00 0.31 ---- 617.03 2489909 501.58 16746 19 51.51 12.90 15.50 99.92 0.00 12.77 12.21
04/04 09:00 0.26 ---- 617.04 2490678 501.58 4186 19 50.56 11.80 15.70 99.92 0.00 12.77 12.21
04/04 10:00 0.03 ---- 617.03 2489909 501.57 14217 19 51.71 6.00 14.50 99.93 14.10 12.91 12.20
04/04 11:00 0.00 ---- 617.00 2487603 501.56 13386 19 52.68 3.20 13.80 99.95 54.40 13.30 12.51
04/04 12:00 0.00 ---- 617.06 2492215 501.56 13386 19 53.91 3.10 13.90 98.48 208.30 14.13 12.82
04/04 13:00 0.00 ---- 617.08 2493753 501.56 13387 19 57.02 1.00 16.80 80.27 532.50 14.18 13.31
04/04 14:00 0.00 ---- 617.09 2494521 501.56 15062 19 59.86 357.10 16.60 62.81 825.00 13.79 13.25
04/04 15:00 0.00 ---- 617.08 2493753 501.56 5032 19 61.74 351.90 15.80 52.46 697.30 13.78 12.93
04/04 16:00 0.00 ---- 617.09 2494521 501.57 6704 19 63.66 1.90 15.70 45.17 668.70 13.78 12.85
04/04 17:00 0.00 ---- 617.09 2494521 501.56 8375 19 64.45 359.40 15.90 42.68 573.30 13.78 12.78
04/04 18:00 0.00 ---- 617.12 2496827 501.56 8376 19 64.62 358.30 15.20 41.80 286.30 13.79 12.74
04/04 19:00 0.00 ---- 617.13 2497596 501.56 8565 19 64.18 355.20 16.50 41.09 206.60 13.79 12.70
04/04 20:00 0.00 ---- 617.13 2497596 501.56 12286 19 63.09 2.90 12.30 41.14 44.90 13.02 12.68
04/04 21:00 0.00 ---- 617.14 2498365 501.56 9131 19 60.94 6.60 8.30 42.94 0.00 12.96 12.46
04/04 22:00 0.00 ---- 617.16 2499902 501.56 13041 19 59.68 3.80 9.70 46.81 0.00 12.93 12.40
04/04 23:00 0.00 ---- 617.15 2499134 501.57 ---- ---- 58.55 3.30 10.50 47.96 0.00 12.91 12.40
Data processed at Sun 05Apr2026 04:09 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.