DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 618.78, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/18 00:00 0.00 ---- 618.43 2598732 500.78 3928 71 80.92 108.10 2.10 75.84 0.00 12.87 12.34
07/18 01:00 0.00 ---- 618.45 2600325 500.76 3941 71 80.92 171.10 4.90 70.92 0.00 12.86 12.34
07/18 02:00 0.00 ---- 618.45 2600325 500.76 3687 71 79.84 157.80 2.60 73.37 0.00 12.85 12.32
07/18 03:00 0.00 ---- 618.45 2600325 500.76 3433 71 78.33 143.70 2.20 79.13 0.00 12.82 12.31
07/18 04:00 0.00 ---- 618.46 2601122 500.76 1747 71 77.04 148.30 3.40 83.56 0.00 12.81 12.30
07/18 05:00 0.00 ---- 618.45 2600325 500.76 1749 71 75.81 115.30 1.70 87.79 0.00 12.80 12.27
07/18 06:00 0.00 ---- 618.46 2601122 500.76 1751 71 75.04 126.50 2.30 90.36 0.00 12.78 12.26
07/18 07:00 0.00 ---- 618.47 2601919 500.76 1753 71 74.61 127.00 3.10 91.65 2.80 12.81 12.25
07/18 08:00 0.00 ---- 618.46 2601122 500.75 5610 71 75.94 88.00 1.70 89.90 96.80 13.43 12.28
07/18 09:00 0.00 ---- 618.46 2601122 500.75 3927 71 80.29 115.80 1.40 80.71 277.70 13.81 12.93
07/18 10:00 0.00 ---- 618.48 2602716 500.76 3927 71 83.19 205.60 5.00 76.32 456.10 13.79 12.93
07/18 11:00 0.00 ---- 618.48 2602716 500.76 3926 71 85.91 206.90 4.70 68.00 624.50 13.42 12.77
07/18 12:00 0.00 ---- 618.48 2602716 500.75 5799 71 88.27 223.80 5.60 60.42 439.50 13.39 12.68
07/18 13:00 0.00 ---- 618.48 2602716 500.75 1942 71 90.70 201.30 5.30 51.40 744.70 13.39 12.67
07/18 14:00 0.00 ---- 618.49 2603512 500.75 1942 71 92.37 169.30 5.50 49.35 756.10 13.38 12.67
07/18 15:00 0.00 ---- 618.49 2603512 500.75 1941 71 93.15 182.10 6.30 46.69 765.00 13.38 12.64
07/18 16:00 0.00 ---- 618.49 2603512 500.76 2126 71 93.69 161.60 6.30 46.44 652.80 13.38 12.54
07/18 17:00 0.00 ---- 618.49 2603512 500.75 269 71 94.30 162.30 6.40 45.96 629.40 13.35 12.60
07/18 18:00 0.00 ---- 618.50 2604309 500.76 285 71 94.37 154.70 7.40 45.07 482.00 13.35 12.47
07/18 19:00 0.00 ---- 618.49 2603512 501.50 272 1971 93.90 136.10 7.30 47.39 290.90 13.35 12.54
07/18 20:00 0.00 ---- 618.47 2601919 509.91 2904 13621 92.55 144.90 8.20 49.74 114.00 13.07 12.77
07/18 21:00 0.00 ---- 618.46 2601122 509.90 2706 13871 89.46 148.30 8.70 54.23 7.30 12.89 12.46
07/18 22:00 0.00 ---- 618.46 2601122 509.92 7968 13621 87.30 162.90 8.30 54.65 0.00 12.89 12.37
07/18 23:00 0.00 ---- 618.43 2598732 501.91 ---- ---- 84.74 172.70 8.40 56.13 0.00 12.88 12.36
Data processed at Sat 19Jul2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.