DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 615.00, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/12 00:00 0.00 ---- 615.46 2374419 500.91 618 19 58.86 95.60 3.80 64.10 0.00 12.87 12.37
04/12 01:00 0.00 ---- 615.46 2374419 500.92 18 19 58.89 129.80 3.90 58.13 0.00 12.85 12.35
04/12 02:00 0.00 ---- 615.48 2375852 500.92 18 19 56.55 108.70 2.90 68.23 0.00 12.83 12.32
04/12 03:00 0.00 ---- 615.46 2374419 500.92 3488 19 52.79 99.00 4.60 84.96 0.00 12.81 12.30
04/12 04:00 0.00 ---- 615.46 2374419 500.93 3488 19 52.93 116.50 5.00 80.95 0.00 12.79 12.29
04/12 05:00 0.00 ---- 615.48 2375852 500.92 3489 19 55.26 135.10 4.80 59.38 0.00 12.77 12.27
04/12 06:00 0.00 ---- 615.48 2375852 500.92 3489 19 52.75 105.10 4.70 67.90 0.00 12.75 12.25
04/12 07:00 0.00 ---- 615.48 2375852 500.91 8693 19 51.12 89.60 4.50 79.20 0.00 12.74 12.24
04/12 08:00 0.00 ---- 615.48 2375852 500.91 5223 19 50.88 89.70 3.40 81.59 37.20 12.80 12.23
04/12 09:00 0.00 ---- 615.51 2378003 500.92 6958 19 54.39 81.90 4.10 72.10 219.30 13.09 12.27
04/12 10:00 0.00 ---- 615.51 2378003 500.90 6958 19 62.04 102.00 6.10 46.64 422.70 13.95 12.68
04/12 11:00 0.00 ---- 615.52 2378720 500.91 6957 19 67.78 135.30 9.40 33.52 467.90 14.17 13.34
04/12 12:00 0.00 ---- 615.52 2378720 500.90 1752 19 71.65 154.60 9.80 29.06 761.60 13.81 13.00
04/12 13:00 0.00 ---- 615.52 2378720 500.90 1751 19 74.21 154.70 10.20 28.20 857.20 13.82 12.85
04/12 14:00 0.00 ---- 615.52 2378720 500.90 16 19 76.24 146.00 11.40 27.78 885.80 13.76 12.84
04/12 15:00 0.00 ---- 615.53 2379436 500.90 15 19 77.81 153.10 12.40 25.87 800.40 13.76 12.83
04/12 16:00 0.00 ---- 615.52 2378720 500.90 15 19 79.14 165.70 11.90 26.59 724.60 13.73 12.82
04/12 17:00 0.00 ---- 615.53 2379436 500.90 1405 19 79.36 163.20 12.10 28.71 614.00 13.73 12.76
04/12 18:00 0.00 ---- 615.52 2378720 500.90 4185 19 79.41 161.00 12.50 30.25 423.50 13.74 12.68
04/12 19:00 0.00 ---- 615.53 2379436 500.90 4182 19 78.76 153.20 13.10 33.00 214.60 13.10 12.63
04/12 20:00 0.00 ---- 615.55 2380870 500.90 6962 19 76.80 138.30 9.70 36.85 37.20 12.93 12.57
04/12 21:00 0.00 ---- 615.54 2380153 500.90 6959 19 72.90 111.80 7.20 42.70 0.00 12.91 12.44
04/12 22:00 0.00 ---- 615.56 2381587 500.90 11132 19 70.72 114.60 7.60 44.30 0.00 12.90 12.41
04/12 23:00 0.00 ---- 615.55 2380870 500.90 ---- ---- 69.87 115.50 7.70 45.29 0.00 12.89 12.40
Data processed at Sun 13Apr2025 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.