DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 615.00, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/17 00:00 0.00 ---- 614.44 2302918 509.96 0 19 52.23 127.50 4.50 40.71 0.00 12.87 12.37
03/17 01:00 0.00 ---- 614.40 2300166 502.16 0 19 51.73 166.10 5.90 39.32 0.00 12.85 12.45
03/17 02:00 0.00 ---- 614.39 2299478 501.05 0 19 50.86 167.30 5.40 37.76 0.00 12.83 12.33
03/17 03:00 0.00 ---- 614.39 2299478 501.02 0 19 50.92 168.50 7.40 37.37 0.00 12.81 12.31
03/17 04:00 0.00 ---- 614.42 2301542 501.02 0 19 51.58 169.80 6.90 37.39 0.00 12.80 12.30
03/17 05:00 0.00 ---- 614.44 2302918 501.01 0 19 52.65 189.10 9.30 35.09 0.00 12.78 12.27
03/17 06:00 0.00 ---- 614.41 2300854 501.02 0 19 53.78 186.20 10.10 32.13 0.00 12.76 12.26
03/17 07:00 0.00 ---- 614.41 2300854 501.02 0 19 55.18 194.70 14.10 30.21 0.00 12.75 12.25
03/17 08:00 0.00 ---- 614.41 2300854 501.02 0 19 54.88 190.50 11.90 30.94 4.60 12.75 12.22
03/17 09:00 0.00 ---- 614.41 2300854 501.00 380 19 57.02 188.50 11.60 28.55 130.10 13.09 12.24
03/17 10:00 0.00 ---- 614.41 2300854 500.99 1140 19 61.32 189.60 13.90 27.51 220.80 14.33 12.72
03/17 11:00 0.00 ---- 614.42 2301542 500.99 1140 19 65.16 200.80 16.90 28.19 466.40 14.32 13.37
03/17 12:00 0.00 ---- 614.44 2302918 500.99 1141 19 69.26 203.10 17.30 26.23 689.90 13.91 13.03
03/17 13:00 0.00 ---- 614.43 2302230 500.99 1142 19 73.47 218.50 23.80 20.67 799.60 13.91 12.86
03/17 14:00 0.00 ---- 614.43 2302230 500.98 763 19 75.70 222.00 24.90 18.52 846.60 13.91 12.88
03/17 15:00 0.00 ---- 614.42 2301542 500.98 4 19 77.07 220.40 25.00 17.37 749.70 13.89 12.91
03/17 16:00 0.00 ---- 614.43 2302230 500.99 4 19 78.57 217.60 19.60 18.29 732.20 13.89 12.88
03/17 17:00 0.00 ---- ---- ---- 500.98 4 19 79.74 217.20 20.20 17.55 530.80 13.85 12.77
03/17 18:00 0.00 ---- 614.42 2301542 500.97 571 19 80.19 209.40 20.00 17.35 391.60 13.86 12.74
03/17 19:00 0.00 ---- 614.42 2301542 500.97 571 19 79.95 198.50 15.80 17.79 177.10 13.13 12.71
03/17 20:00 0.00 ---- 614.43 2302230 500.98 1139 19 76.78 168.60 9.90 20.77 12.30 12.94 12.62
03/17 21:00 0.00 ---- 614.43 2302230 500.98 574 19 72.61 152.00 9.20 26.32 0.00 12.92 12.44
03/17 22:00 0.00 ---- 614.42 2301542 500.98 ---- ---- 71.42 156.40 9.60 29.98 0.00 12.90 12.42
03/17 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 18Mar2025 03:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.