DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 617.56, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/09 00:00 0.00 ---- 617.58 2532188 501.08 349 71 85.48 22.70 8.20 51.09 0.00 12.83 12.32
08/09 01:00 0.00 ---- 617.57 2531419 501.08 351 71 83.66 28.00 6.90 52.84 0.00 12.82 12.31
08/09 02:00 0.00 ---- 617.59 2532957 501.08 351 71 82.11 26.00 6.00 59.06 0.00 12.81 12.31
08/09 03:00 0.00 ---- 617.59 2532957 501.08 353 71 80.87 19.60 5.20 62.47 0.00 12.80 12.29
08/09 04:00 0.00 ---- 617.58 2532188 501.08 355 71 79.61 17.10 5.40 65.08 0.00 12.79 12.28
08/09 05:00 0.00 ---- 617.58 2532188 501.08 7 71 78.46 19.70 4.70 67.99 0.00 12.78 12.27
08/09 06:00 0.00 ---- 617.57 2531419 501.08 6 71 77.58 31.00 5.90 69.82 0.00 12.77 12.25
08/09 07:00 0.00 ---- 617.58 2532188 501.08 356 71 77.20 27.80 5.90 71.14 3.80 12.78 12.24
08/09 08:00 0.00 ---- 617.57 2531419 501.08 356 71 77.02 29.90 4.70 71.69 48.60 13.04 12.27
08/09 09:00 0.00 ---- 617.59 2532957 501.08 356 71 77.32 70.50 4.30 71.65 118.00 13.22 12.48
08/09 10:00 0.00 ---- 617.59 2532957 501.08 721 71 78.06 62.70 4.10 70.63 164.60 13.51 12.73
08/09 11:00 0.00 ---- 617.59 2532957 501.08 721 71 80.20 44.70 4.30 65.58 496.50 13.79 12.89
08/09 12:00 0.00 ---- 617.67 2539106 501.08 371 71 81.32 338.60 7.90 64.79 225.30 13.38 12.73
08/09 13:00 0.09 ---- 617.62 2535263 501.07 407 71 77.63 310.60 11.30 82.05 107.90 13.40 12.54
08/09 14:00 0.00 ---- 617.60 2533726 501.08 405 71 80.60 340.50 6.80 71.75 180.40 13.42 12.52
08/09 15:00 0.00 ---- 617.61 2534494 501.07 65 71 83.89 26.00 1.80 59.67 517.70 13.42 12.51
08/09 16:00 0.00 ---- 617.58 2532188 502.58 146 2571 85.37 310.40 5.20 60.05 698.50 13.41 12.73
08/09 17:00 0.00 ---- 617.57 2531419 510.02 173 13871 85.48 299.40 9.20 60.82 264.80 13.42 12.50
08/09 18:00 0.00 ---- 617.57 2531419 510.00 135 13871 85.71 300.90 7.10 61.14 192.80 13.41 12.50
08/09 19:00 0.00 ---- 617.56 2530651 510.00 135 13871 87.30 319.70 6.20 57.36 323.60 13.42 12.50
08/09 20:00 0.00 ---- 617.55 2529882 510.00 108 13871 88.11 10.70 5.80 50.66 67.20 12.90 12.47
08/09 21:00 0.00 ---- 617.55 2529882 509.97 27 13371 85.60 16.60 6.10 54.72 0.00 12.85 12.37
08/09 22:00 0.00 ---- 617.52 2527576 502.41 0 1971 82.83 18.90 5.70 58.80 0.00 12.85 12.34
08/09 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 10Aug2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.