DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 618.56, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/22 00:00 0.09 ---- 618.71 2621040 500.95 7218 19 76.57 15.50 5.90 86.21 0.00 12.84 12.35
07/22 01:00 0.01 ---- 618.75 2624226 500.95 5055 19 74.82 18.40 5.40 91.18 0.00 12.83 12.32
07/22 02:00 0.01 ---- 618.75 2624226 500.95 11532 19 74.48 21.50 6.00 90.26 0.00 12.82 12.32
07/22 03:00 0.00 ---- 618.73 2622633 500.95 11532 19 73.17 90.70 3.00 93.03 0.00 12.80 12.30
07/22 04:00 0.05 ---- 618.78 2626617 500.95 6479 19 72.45 34.60 1.50 93.49 0.00 12.79 12.30
07/22 05:00 0.17 ---- 618.76 2625023 500.96 6478 19 72.73 112.10 4.20 95.78 0.00 12.77 12.28
07/22 06:00 0.00 ---- 618.77 2625820 500.95 6480 19 71.64 98.90 5.00 96.86 0.00 12.76 12.27
07/22 07:00 0.00 ---- 618.74 2623430 500.95 5 19 72.27 19.00 0.50 95.69 0.00 12.75 12.25
07/22 08:00 0.00 ---- 618.77 2625820 500.95 712 19 72.43 65.80 2.60 95.60 38.90 13.00 12.27
07/22 09:00 0.00 ---- 618.77 2625820 500.95 713 19 72.55 51.50 3.20 95.50 71.60 13.31 12.53
07/22 10:00 0.00 ---- 618.78 2626617 500.95 1962 19 73.98 71.10 3.20 90.46 249.00 13.69 12.83
07/22 11:00 0.00 ---- 618.78 2626617 500.95 1960 19 75.13 32.40 3.60 86.42 337.60 13.94 12.96
07/22 12:00 0.00 ---- 618.80 2628210 500.96 1958 19 76.10 356.90 4.40 83.33 428.70 13.54 12.73
07/22 13:00 0.00 ---- 618.79 2627413 500.95 1251 19 76.87 354.60 4.80 80.69 283.60 13.55 12.61
07/22 14:00 0.00 ---- 618.77 2625820 500.96 1250 19 77.18 338.00 4.60 80.29 348.50 13.54 12.59
07/22 15:00 0.00 ---- 618.78 2626617 500.95 0 19 78.64 333.00 6.40 76.43 764.50 13.54 12.64
07/22 16:00 0.00 ---- 618.79 2627413 500.95 0 19 79.41 347.70 7.40 75.04 516.70 13.55 12.54
07/22 17:00 0.00 ---- 618.79 2627413 500.95 0 19 81.16 19.50 5.90 67.53 383.40 13.54 12.56
07/22 18:00 0.00 ---- 618.78 2626617 500.95 0 19 82.36 346.40 2.40 63.45 456.60 13.55 12.53
07/22 19:00 0.00 ---- 618.77 2625820 503.23 0 2769 83.08 62.60 2.00 63.29 315.50 13.51 12.67
07/22 20:00 0.00 ---- 618.78 2626617 509.85 0 13069 82.45 71.10 2.30 64.53 91.90 13.08 12.51
07/22 21:00 0.00 ---- 618.79 2627413 509.81 0 12319 80.64 99.70 2.10 73.25 6.20 12.86 12.46
07/22 22:00 0.00 ---- 618.75 2624226 501.78 0 969 78.01 170.20 5.20 79.75 0.00 12.86 12.37
07/22 23:00 ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 23Jul2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.