DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 619.00, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/04 00:00 0.00 ---- 619.54 2691087 509.64 6492 12919 74.12 98.00 7.10 103.40 0.00 12.85 12.50
06/04 01:00 0.00 ---- 619.55 2691957 509.63 10511 12919 74.59 97.70 7.90 103.40 0.00 12.84 12.50
06/04 02:00 0.00 ---- 619.55 2691957 509.67 10151 12619 75.51 113.40 10.30 103.34 0.00 12.82 12.49
06/04 03:00 0.00 ---- 619.56 2692826 509.67 10203 12619 76.26 117.50 8.80 102.28 0.00 12.82 12.47
06/04 04:00 0.00 ---- 619.54 2691087 509.64 6864 12919 76.96 112.20 7.80 102.98 0.00 12.80 12.46
06/04 05:00 0.06 ---- 619.61 2697172 509.72 21754 12919 75.88 59.30 10.80 101.83 0.00 12.79 12.44
06/04 06:00 0.31 ---- 619.52 2689349 509.65 24310 12619 70.97 79.90 7.50 103.76 0.00 12.78 12.43
06/04 07:00 0.00 ---- 619.59 2695434 509.64 26834 12919 69.82 117.90 10.00 103.35 0.00 12.77 12.42
06/04 08:00 0.00 ---- 619.61 2697172 509.62 37166 12619 69.98 123.40 7.20 103.03 3.60 12.82 12.40
06/04 09:00 0.00 ---- 619.61 2697172 509.64 38220 12919 71.53 121.90 8.20 102.96 84.50 13.45 12.46
06/04 10:00 0.00 ---- 619.65 2700650 509.67 22778 12919 74.46 134.50 9.10 98.09 329.90 14.11 13.16
06/04 11:00 0.00 ---- 619.62 2698042 509.64 16623 12619 77.67 116.40 8.70 92.85 346.40 13.71 13.09
06/04 12:00 0.00 ---- 619.64 2699780 509.67 25097 12919 79.59 116.70 8.40 93.46 262.10 13.71 12.86
06/04 13:00 0.00 ---- 619.63 2698911 509.73 16937 12619 82.54 117.30 10.20 92.53 273.30 13.70 12.79
06/04 14:00 0.00 ---- 619.67 2702388 509.69 15950 12919 83.39 123.70 8.80 94.82 220.70 13.71 12.77
06/04 15:00 0.00 ---- 619.67 2702388 509.73 23378 12919 85.39 123.60 9.60 92.25 401.10 13.71 12.77
06/04 16:00 0.00 ---- 619.66 2701519 509.64 27585 12919 82.54 117.00 10.90 91.08 279.10 13.68 12.75
06/04 17:00 0.00 ---- 619.69 2704127 509.68 25542 12919 84.79 122.80 10.90 87.01 584.10 13.67 12.73
06/04 18:00 0.00 ---- 619.70 2704996 509.68 27585 12619 86.34 117.80 8.80 85.02 390.70 13.69 12.72
06/04 19:00 0.00 ---- 619.73 2707604 509.66 29749 13219 85.26 106.50 7.70 87.46 179.90 13.66 12.70
06/04 20:00 0.00 ---- 619.74 2708474 509.67 25482 12619 83.57 94.90 8.00 91.84 54.80 13.01 12.67
06/04 21:00 0.00 ---- 619.74 2708474 509.69 21514 13219 80.91 92.40 8.30 95.25 0.10 12.87 12.61
06/04 22:00 0.00 ---- 619.72 2706735 509.72 ---- ---- 79.25 95.90 9.20 96.85 0.00 12.87 12.53
06/04 23:00 0.00 ---- 619.75 2709343 509.67 ---- ---- 77.88 94.20 9.70 97.22 0.00 12.86 12.53
Data processed at Wed 05Jun2024 04:09 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.