DSNT2: Lake Texoma, Denison Dam

                                SHEF ID:       DSNT2     Lake Texoma
STATION TYPE: Reservoir
Flood Pool: Bottom = 616.69, Top = 640.00

PRECIP PRECIP(A) ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/03 00:00 0.00 ---- 613.55 2242805 501.62 0 19 73.63 122.70 4.30 58.02 0.00 12.82 12.50
10/03 01:00 0.00 ---- 613.55 2242805 501.62 0 19 72.39 112.30 4.60 60.57 0.00 12.81 12.47
10/03 02:00 0.00 ---- 613.55 2242805 501.62 0 19 70.77 108.30 2.40 66.07 0.00 12.80 12.47
10/03 03:00 0.00 ---- 613.54 2242142 501.62 0 19 69.46 106.70 2.90 69.35 0.00 12.79 12.46
10/03 04:00 0.00 ---- 613.54 2242142 501.62 0 19 68.14 111.20 2.50 73.52 0.00 12.76 12.44
10/03 05:00 0.00 ---- 613.55 2242805 501.62 0 19 66.97 101.90 2.60 76.84 0.00 12.77 12.43
10/03 06:00 0.00 ---- 613.55 2242805 501.62 0 19 67.51 91.90 3.50 75.70 0.00 12.75 12.42
10/03 07:00 0.00 ---- 613.53 2241478 501.63 0 19 67.19 94.00 4.10 77.25 0.00 12.75 12.41
10/03 08:00 0.00 ---- 613.54 2242142 501.62 0 19 67.46 102.00 2.90 76.45 4.80 12.81 12.41
10/03 09:00 0.00 ---- 613.54 2242142 501.63 0 19 68.16 94.00 4.20 76.38 81.20 13.21 12.51
10/03 10:00 0.00 ---- 613.54 2242142 501.61 0 19 72.57 95.20 3.20 67.96 183.20 13.95 12.88
10/03 11:00 0.00 ---- 613.57 2244131 501.61 0 19 78.84 155.20 5.60 54.15 372.50 13.95 13.03
10/03 12:00 0.00 ---- 613.53 2241478 501.61 0 19 81.45 187.20 8.40 47.91 609.70 13.55 12.86
10/03 13:00 0.00 ---- 613.55 2242805 501.60 0 19 83.37 173.50 9.80 43.99 665.80 13.61 12.80
10/03 14:00 0.00 ---- 613.53 2241478 501.61 0 19 85.96 164.00 9.30 39.14 675.60 13.54 12.77
10/03 15:00 0.00 ---- 613.53 2241478 501.62 0 19 87.76 163.80 8.80 38.92 576.40 13.55 12.74
10/03 16:00 0.00 ---- 613.55 2242805 501.62 0 19 89.62 149.20 8.20 37.74 534.90 13.61 12.70
10/03 17:00 0.00 ---- 613.54 2242142 501.61 0 19 91.35 128.20 9.60 37.63 370.10 13.54 12.69
10/03 18:00 0.00 ---- 613.54 2242142 501.60 0 19 91.11 138.50 9.30 37.33 177.50 13.52 12.65
10/03 19:00 0.00 ---- 613.54 2242142 501.60 0 19 89.56 117.10 7.90 37.81 60.40 12.87 12.63
10/03 20:00 0.00 ---- 613.53 2241478 501.61 0 19 86.20 132.50 7.70 38.60 0.00 12.86 12.54
10/03 21:00 0.00 ---- 613.52 2240815 501.61 0 19 83.86 151.70 6.70 40.15 0.00 12.84 12.53
10/03 22:00 0.00 ---- 613.54 2242142 501.61 0 19 83.25 132.00 7.90 40.72 0.00 12.84 12.51
10/03 23:00 0.00 ---- 613.52 2240815 501.61 0 19 76.39 88.60 5.80 54.16 0.00 12.83 12.50
Data processed at Wed 04Oct2023 04:27 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.