DSNT2: Lake Texoma, Denison Dam

                                
SHEF ID:       DSNT2     Lake Texoma
STATION TYPE:  Reservoir
Flood Pool:  Bottom =   617.78, Top =   640.00

               PRECIP PRECIP(A) ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/05 00:00      0.00      ----    618.32   2589968    501.64       250        19     88.18    123.90      4.70     56.72      0.00     12.94     12.56
08/05 01:00      0.00      ----    618.33   2590765    501.64       251        19     87.26    111.70      5.00     57.62      0.00     12.94     12.55
08/05 02:00      0.00      ----    618.33   2590765    501.63       251        19     84.87    104.10      2.50     61.68      0.00     12.93     12.55
08/05 03:00      0.00      ----    618.33   2590765    501.64       251        19     83.91    120.90      1.10     63.07      0.00     12.92     12.53
08/05 04:00      0.00      ----    618.33   2590765    501.63         3        19     83.35      8.70      0.30     64.78      0.00     12.91     12.54
08/05 05:00      0.00      ----    618.32   2589968    501.63         3        19     83.79    141.20      2.30     60.90      0.00     12.90     12.52
08/05 06:00      0.00      ----    618.32   2589968    501.63         3        19     86.09    181.20      4.90     54.83      0.00     12.88     12.51
08/05 07:00      0.00      ----    618.33   2590765    501.63         2        19     84.29    119.50      2.20     60.03      0.00     12.87     12.49
08/05 08:00      0.00      ----    618.32   2589968    501.63       598        19     82.58     96.50      2.10     64.61     54.70     13.48     12.49
08/05 09:00      0.00      ----    618.32   2589968    501.63       598        19     86.74    175.90      4.90     57.31    196.70     13.83     13.13
08/05 10:00      0.00      ----    618.34   2591562    501.63       597        19     90.61    208.60      8.80     51.32    343.40     13.58     13.22
08/05 11:00      0.00      ----    618.34   2591562    501.63       596        19     94.59    209.30     10.40     45.88    478.30     13.55     13.19
08/05 12:00      0.00      ----    618.36   2593155    501.63       596        19     98.35    220.60      8.10     43.30    502.20     13.67     13.08
08/05 13:00      0.00      ----    618.33   2590765    501.63         1        19     94.89    340.20     10.80     47.88    610.80     13.60     13.26
08/05 14:00      0.00      ----    618.35   2592358    501.63         0        19     95.14    340.80     12.20     47.05    714.00     13.80     13.16
08/05 15:00      0.00      ----    618.32   2589968    503.63         0      2919     97.32     12.50     12.00     45.59    629.60     13.73     13.13
08/05 16:00      0.00      ----    618.30   2588375    510.21         0     13569     96.55     24.60     14.20     48.01    576.90     13.76     13.11
08/05 17:00      0.00      ----    618.29   2587578    510.20         0     13319     96.58     35.60     12.10     41.71    436.10     13.67     13.07
08/05 18:00      0.00      ----    618.28   2586782    510.23         0     13569     96.30     61.60      7.30     39.37    300.00     13.86     13.09
08/05 19:00      0.00      ----    618.27   2585985    510.18         0     13319     96.19     83.30      5.10     41.21    220.80     14.07     13.09
08/05 20:00      0.00      ----    618.24   2583595    510.19         0     13569     96.44    101.40      3.10     44.02     55.20     13.16     13.16
08/05 21:00      0.00      ----    618.27   2585985    510.20         0     13069     93.92    128.20      4.20     50.36      0.00     12.99     12.72
08/05 22:00      0.00      ----    618.23   2582798    503.29         0       969     90.43    126.70      4.60     58.12      0.00     12.97     12.60
08/05 23:00      0.00      ----    618.24   2583595    502.06         0        19     89.08    121.30      4.20     61.94      0.00     12.96     12.57

                            
Data processed at Sun 06Aug2023 04:29 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
DENI.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
DENI.Precip-Inc Alt.Total.1Hour.1Hour.Ccp-Rev
DENI.Elev.Inst.1Hour.0.Ccp-Rev
DENI.Stor.Inst.1Hour.0.Ccp-Rev
DENI.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
DENI.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
DENI.Flow-Res Out.Ave.1Hour.1Hour.Rev-Regi-Flowgroup
DENI.Temp-Air.Inst.1Hour.0.Ccp-Rev
DENI.Dir-Wind.Inst.1Hour.0.Ccp-Rev
DENI.Speed-Wind.Inst.1Hour.0.Ccp-Rev
DENI.%-Humidity.Inst.1Hour.0.Ccp-Rev
DENI.Irrad.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery.Inst.1Hour.0.Ccp-Rev
DENI.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.