CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20953

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/20 00:00 4.04 3.42 167 41.86 12.62 7.91 442 12.47
01/20 01:00 4.03 3.42 165 41.79 12.61 7.92 446 12.12
01/20 02:00 4.01 3.42 161 41.74 12.72 7.91 448 12.13
01/20 03:00 4.02 3.42 163 41.74 12.66 7.92 449 12.12
01/20 04:00 3.99 3.42 157 41.72 12.65 7.90 452 12.07
01/20 05:00 3.98 3.42 155 41.68 12.64 7.89 446 12.02
01/20 06:00 3.98 3.42 155 41.68 12.64 7.87 452 12.03
01/20 07:00 3.98 3.42 155 41.83 12.65 7.93 453 11.98
01/20 08:00 3.96 3.42 151 42.03 12.55 7.92 457 11.92
01/20 09:00 3.96 3.42 151 42.21 12.61 7.90 457 13.56
01/20 10:00 3.97 3.42 153 42.42 12.76 7.88 462 13.45
01/20 11:00 3.97 3.42 153 42.66 12.76 7.93 464 13.08
01/20 12:00 3.99 3.42 157 42.80 12.83 7.89 463 13.37
01/20 13:00 3.98 3.42 155 42.85 12.82 7.91 458 13.40
01/20 14:00 3.99 3.42 157 42.87 12.80 7.94 457 13.19
01/20 15:00 4.01 3.43 161 42.87 12.88 7.95 464 13.22
01/20 16:00 4.03 3.42 165 42.82 12.76 7.98 464 12.96
01/20 17:00 4.02 3.42 163 42.75 12.86 7.87 463 12.95
01/20 18:00 4.03 3.42 165 42.62 12.72 7.85 461 12.63
01/20 19:00 4.03 3.42 165 42.46 12.75 7.82 458 12.57
01/20 20:00 3.99 3.42 157 42.42 12.63 7.84 457 12.47
01/20 21:00 4.04 3.42 167 42.37 12.74 7.82 456 12.07
01/20 22:00 4.04 3.42 167 42.30 12.76 7.81 454 12.02
01/20 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 21Jan2026 05:21 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.