CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20953

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
10/27 00:00 5.87 3.42 799 62.35 8.22 7.68 285 12.16
10/27 01:00 5.82 3.42 769 62.38 8.29 7.67 288 12.19
10/27 02:00 5.77 3.42 740 62.38 8.23 7.70 291 12.24
10/27 03:00 5.73 3.42 717 62.38 8.31 7.68 294 12.11
10/27 04:00 5.69 3.42 695 62.37 8.18 7.70 295 12.23
10/27 05:00 5.67 3.42 684 62.33 8.23 7.70 290 12.00
10/27 06:00 5.62 3.42 657 62.31 8.26 7.71 292 12.02
10/27 07:00 5.59 3.42 642 62.31 8.25 7.79 292 11.97
10/27 08:00 5.55 3.42 621 62.31 8.20 7.79 292 12.12
10/27 09:00 5.52 3.43 606 62.37 8.13 7.83 296 12.23
10/27 10:00 5.50 3.42 596 62.44 8.22 7.79 296 12.42
10/27 11:00 5.49 3.42 591 62.56 8.14 7.80 293 12.42
10/27 12:00 5.46 3.42 576 62.74 8.17 7.81 297 12.34
10/27 13:00 5.45 3.42 571 62.98 8.14 7.82 303 12.54
10/27 14:00 5.43 3.42 562 63.23 8.14 7.81 308 12.68
10/27 15:00 5.40 3.42 547 63.43 8.23 7.81 313 13.11
10/27 16:00 5.38 3.42 538 63.57 8.19 7.80 313 13.42
10/27 17:00 5.34 3.42 520 63.70 8.14 7.81 322 13.31
10/27 18:00 5.30 3.42 502 63.81 8.14 7.75 321 12.65
10/27 19:00 5.29 3.42 498 63.79 8.15 7.74 319 12.78
10/27 20:00 5.29 3.42 498 63.79 8.19 7.75 318 12.70
10/27 21:00 5.29 3.42 498 63.77 8.11 7.74 318 12.67
10/27 22:00 5.28 3.42 493 63.75 8.22 7.75 317 12.64
10/27 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 28Oct2025 04:21 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting January 1st, 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. You will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.