CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20953

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/05 00:00 4.62 3.42 258 82.00 6.99 7.76 495 12.64
08/05 01:00 4.61 3.42 255 81.81 6.99 7.77 493 12.62
08/05 02:00 4.59 3.42 249 81.54 6.86 7.77 491 12.60
08/05 03:00 4.59 3.42 249 81.27 6.80 7.77 488 12.57
08/05 04:00 4.57 3.42 244 80.92 6.78 7.77 485 12.57
08/05 05:00 4.55 3.42 239 80.60 6.63 7.77 459 12.56
08/05 06:00 4.54 3.42 236 80.28 6.57 7.78 469 12.54
08/05 07:00 4.53 3.42 233 80.10 6.56 7.75 456 12.54
08/05 08:00 4.52 3.42 231 80.17 6.54 7.74 447 13.09
08/05 09:00 4.52 3.42 231 80.31 6.60 7.72 295 13.52
08/05 10:00 4.53 3.42 233 80.37 6.60 7.72 447 13.42
08/05 11:00 4.54 3.42 236 80.40 6.65 7.72 439 13.09
08/05 12:00 4.54 3.42 236 80.69 6.69 7.72 434 12.93
08/05 13:00 4.56 3.42 241 80.96 6.80 7.71 428 12.90
08/05 14:00 4.56 3.42 241 81.25 6.76 7.72 431 12.93
08/05 15:00 4.58 3.42 247 81.55 6.86 7.71 416 12.96
08/05 16:00 4.57 3.42 244 81.75 6.89 7.72 407 12.90
08/05 17:00 4.59 3.43 249 81.88 6.85 7.72 403 12.88
08/05 18:00 4.56 3.42 241 81.93 6.93 7.71 411 12.84
08/05 19:00 4.55 3.42 239 81.99 6.90 7.71 414 12.84
08/05 20:00 4.55 3.42 239 82.02 6.92 7.74 413 12.83
08/05 21:00 4.54 3.42 236 82.08 6.90 7.74 414 12.72
08/05 22:00 4.55 3.43 239 82.11 6.92 7.75 414 12.70
08/05 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 06Aug2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.