CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20953

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/17 00:00 11.65 3.42 5539 75.00 6.14 7.32 213 12.66
06/17 01:00 11.10 3.42 5061 75.07 6.19 7.33 214 12.63
06/17 02:00 10.64 3.42 4670 75.13 6.23 7.35 216 12.61
06/17 03:00 10.25 3.42 4345 75.24 6.29 7.35 216 12.59
06/17 04:00 9.96 3.42 4107 75.29 6.30 7.36 216 12.58
06/17 05:00 9.71 3.42 3904 75.36 6.43 7.41 219 12.57
06/17 06:00 9.64 3.42 3848 75.40 6.44 7.41 218 12.57
06/17 07:00 9.41 3.42 3665 75.25 6.53 7.42 221 ----
06/17 08:00 9.34 3.42 3610 74.59 6.75 7.43 227 12.60
06/17 09:00 9.47 3.42 3713 74.05 6.80 7.49 235 ----
06/17 10:00 10.26 3.42 4353 74.48 6.79 7.53 289 12.53
06/17 11:00 11.70 3.42 5583 73.42 6.90 7.54 227 12.53
06/17 12:00 13.01 3.42 6765 73.44 6.96 7.58 202 12.87
06/17 13:00 13.80 3.42 7505 73.80 6.76 7.55 212 13.55
06/17 14:00 14.05 3.42 7744 73.83 6.55 7.52 222 13.49
06/17 15:00 14.12 3.42 7811 73.94 6.57 7.49 213 13.45
06/17 16:00 14.16 3.42 7849 74.05 6.48 7.48 199 13.09
06/17 17:00 14.24 3.42 7926 74.08 6.56 7.48 201 13.03
06/17 18:00 14.43 3.42 8109 73.67 6.74 7.45 200 13.03
06/17 19:00 14.65 3.42 8323 73.13 6.81 7.41 201 12.99
06/17 20:00 14.82 3.42 8489 73.18 6.71 7.37 198 13.03
06/17 21:00 14.95 3.42 8617 73.29 6.60 7.36 194 12.80
06/17 22:00 15.03 3.42 8695 73.40 6.56 7.35 191 12.74
06/17 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Wed 18Jun2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.