CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/27 00:00 6.73 3.43 1370 32.00 0.00 0.00 0 12.53
04/27 01:00 6.69 3.42 1339 32.00 0.00 0.00 0 12.50
04/27 02:00 6.61 3.42 1279 32.00 0.00 0.00 0 12.50
04/27 03:00 6.57 3.42 1249 32.00 0.00 0.00 0 12.48
04/27 04:00 6.53 3.42 1220 32.00 0.00 0.00 0 12.48
04/27 05:00 6.71 3.42 1354 32.00 0.00 0.00 0 12.47
04/27 06:00 7.26 3.43 1793 32.00 0.00 0.00 0 12.48
04/27 07:00 7.94 3.42 2336 32.00 0.00 0.00 0 12.47
04/27 08:00 8.67 3.42 2919 32.00 0.00 0.00 0 12.50
04/27 09:00 9.21 3.42 3350 32.00 0.00 0.00 0 12.54
04/27 10:00 9.63 3.42 3686 32.00 0.00 0.00 0 12.95
04/27 11:00 9.93 3.42 3926 32.00 0.00 0.00 0 13.22
04/27 12:00 10.13 3.42 4085 32.00 0.00 0.00 0 13.55
04/27 13:00 10.29 3.42 4213 32.00 0.00 0.00 0 13.49
04/27 14:00 10.37 3.42 4277 32.00 0.00 0.00 0 13.45
04/27 15:00 10.46 3.42 4349 32.00 0.00 0.00 0 13.23
04/27 16:00 10.47 3.42 4357 32.00 0.00 0.00 0 13.19
04/27 17:00 10.46 3.42 4349 32.00 0.00 0.00 0 13.17
04/27 18:00 10.41 3.42 4309 32.00 0.00 0.00 0 13.19
04/27 19:00 10.32 3.42 4237 32.00 0.00 0.00 0 13.16
04/27 20:00 10.29 3.42 4213 32.00 0.00 0.00 0 12.93
04/27 21:00 10.20 3.42 4141 32.00 0.00 0.00 0 12.77
04/27 22:00 10.15 3.42 4101 32.00 0.00 0.00 0 12.73
04/27 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 28Apr2025 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.