CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
03/05 00:00 14.51 3.42 7900 53.53 9.05 7.50 242 12.65
03/05 01:00 14.35 3.42 7750 53.19 9.15 7.59 217 12.63
03/05 02:00 14.08 3.42 7498 52.86 9.21 7.70 5 12.61
03/05 03:00 13.90 3.42 7331 52.70 9.20 7.65 223 12.58
03/05 04:00 13.63 3.42 7083 52.48 9.39 7.55 114 12.56
03/05 05:00 13.26 3.42 6747 52.32 9.34 7.56 65 12.53
03/05 06:00 12.96 3.42 6477 52.25 9.29 7.53 253 12.50
03/05 07:00 12.73 3.42 6273 52.18 9.24 7.59 256 12.48
03/05 08:00 12.50 3.42 6070 52.14 9.26 7.61 233 13.45
03/05 09:00 12.21 3.42 5816 52.09 9.31 7.62 241 13.81
03/05 10:00 11.99 3.42 5626 51.94 9.48 7.65 245 13.69
03/05 11:00 11.77 3.42 5437 51.84 9.63 7.67 271 13.65
03/05 12:00 11.61 3.42 5301 51.89 9.66 7.71 273 13.63
03/05 13:00 11.39 3.43 5115 51.91 9.62 7.67 264 13.60
03/05 14:00 11.22 3.42 4972 51.89 9.61 7.69 256 13.51
03/05 15:00 11.01 3.42 4798 51.84 9.63 7.67 252 13.44
03/05 16:00 10.81 3.42 4634 51.71 9.66 7.65 252 13.39
03/05 17:00 10.60 3.42 4463 51.62 9.64 7.66 245 13.36
03/05 18:00 10.40 3.42 4301 51.51 9.73 7.66 233 13.19
03/05 19:00 10.17 3.42 4117 51.40 9.90 7.63 231 12.94
03/05 20:00 10.04 3.43 4013 51.37 9.92 7.63 230 12.77
03/05 21:00 9.93 3.42 3926 51.35 9.88 7.64 232 12.72
03/05 22:00 9.81 3.42 3830 51.31 9.95 7.65 231 12.70
03/05 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 06Mar2025 05:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.