CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/27 00:00 4.43 3.42 240 50.49 11.21 8.00 644 12.67
02/27 01:00 4.43 3.42 240 50.52 11.05 7.99 646 12.65
02/27 02:00 4.40 3.42 232 50.52 10.87 7.98 647 12.64
02/27 03:00 4.41 3.42 235 50.45 10.70 7.95 644 12.62
02/27 04:00 4.38 3.42 227 50.36 10.55 7.94 643 12.60
02/27 05:00 4.36 3.42 223 50.23 10.43 7.90 623 12.58
02/27 06:00 4.35 3.43 220 50.20 10.41 7.86 640 12.56
02/27 07:00 4.33 3.42 216 50.32 10.44 7.84 638 12.54
02/27 08:00 4.33 3.42 216 50.47 10.50 7.87 643 13.29
02/27 09:00 4.34 3.42 218 50.65 10.60 7.85 646 13.75
02/27 10:00 4.34 3.42 218 50.81 10.70 7.88 644 13.62
02/27 11:00 4.35 3.42 220 50.99 10.80 7.88 650 13.47
02/27 12:00 4.38 3.42 227 51.06 10.86 7.87 650 13.39
02/27 13:00 4.38 3.42 227 51.12 10.92 7.89 645 13.36
02/27 14:00 4.35 3.42 220 51.08 10.96 7.89 635 13.28
02/27 15:00 4.37 3.42 225 51.03 11.00 7.89 628 13.18
02/27 16:00 4.35 3.42 220 50.97 11.03 7.90 640 13.09
02/27 17:00 4.35 3.42 220 50.88 11.06 7.99 636 13.06
02/27 18:00 4.37 3.42 225 50.85 11.09 8.00 633 12.96
02/27 19:00 4.37 3.43 225 50.85 11.10 8.00 621 12.80
02/27 20:00 4.35 3.42 220 50.85 11.12 7.97 624 12.75
02/27 21:00 4.37 3.42 225 50.86 11.13 8.01 631 12.72
02/27 22:00 4.37 3.42 225 50.88 11.13 8.02 627 12.70
02/27 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 28Feb2025 05:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.