CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/24 00:00 4.86 3.42 364 42.48 12.31 7.90 674 12.65
02/24 01:00 4.84 3.42 357 42.33 12.17 7.86 667 12.63
02/24 02:00 4.81 3.43 348 42.06 12.08 7.86 694 12.61
02/24 03:00 4.79 3.42 341 41.76 12.01 7.86 718 12.59
02/24 04:00 4.77 3.42 335 41.47 11.96 7.87 718 12.57
02/24 05:00 4.73 3.42 323 41.16 11.92 7.87 687 12.54
02/24 06:00 4.72 3.42 320 40.84 11.89 7.86 717 12.52
02/24 07:00 4.67 3.42 305 40.64 11.93 7.80 716 12.50
02/24 08:00 4.67 3.42 305 40.53 12.06 7.82 702 12.91
02/24 09:00 4.65 3.43 299 40.59 12.16 7.84 703 13.82
02/24 10:00 4.64 3.42 296 40.77 12.26 7.83 683 13.75
02/24 11:00 4.63 3.42 293 40.95 12.37 7.86 660 13.55
02/24 12:00 4.64 3.42 296 41.18 12.45 7.84 647 13.47
02/24 13:00 4.62 3.42 290 41.36 12.55 7.87 619 13.42
02/24 14:00 4.63 3.42 293 41.65 12.64 7.85 598 13.31
02/24 15:00 4.63 3.42 293 41.94 12.73 7.89 548 13.18
02/24 16:00 4.64 3.42 296 42.28 12.75 7.90 610 13.09
02/24 17:00 4.64 3.42 296 42.55 12.74 7.98 603 13.03
02/24 18:00 4.63 3.42 293 42.89 12.68 7.98 539 12.96
02/24 19:00 4.63 3.42 293 43.30 12.59 7.98 366 12.82
02/24 20:00 4.60 3.42 285 43.41 12.58 7.97 306 12.77
02/24 21:00 4.61 3.42 288 43.48 12.58 7.94 373 12.73
02/24 22:00 4.62 3.42 290 43.61 12.58 7.95 301 12.70
02/24 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Tue 25Feb2025 05:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.