CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/29 00:00 4.06 3.42 158 41.61 13.15 7.96 518 12.65
01/29 01:00 4.06 3.42 158 41.76 13.17 7.96 517 12.62
01/29 02:00 4.05 3.42 156 41.94 13.12 7.97 521 12.60
01/29 03:00 4.04 3.42 154 42.13 13.06 7.99 526 12.58
01/29 04:00 4.01 3.42 149 42.31 12.91 7.98 525 12.54
01/29 05:00 3.99 3.42 145 42.46 12.75 7.94 502 12.53
01/29 06:00 3.98 3.42 143 42.64 12.65 7.92 500 12.50
01/29 07:00 3.96 3.43 140 42.82 12.60 7.73 506 12.47
01/29 08:00 3.96 3.43 140 42.94 12.45 7.77 509 12.46
01/29 09:00 3.96 3.42 140 43.07 12.38 7.72 502 12.50
01/29 10:00 3.97 3.42 142 43.23 12.40 7.70 497 13.26
01/29 11:00 4.00 3.42 147 43.39 12.46 7.73 493 13.39
01/29 12:00 3.98 3.42 143 43.57 12.50 7.72 496 13.22
01/29 13:00 4.01 3.42 149 43.74 12.56 7.69 497 13.34
01/29 14:00 4.03 3.43 153 43.83 12.50 7.75 490 13.20
01/29 15:00 4.00 3.42 147 43.86 12.44 7.71 510 13.30
01/29 16:00 4.03 3.42 153 43.84 12.39 7.71 511 13.36
01/29 17:00 4.04 3.42 154 43.79 12.30 7.86 505 13.05
01/29 18:00 4.02 3.42 151 43.66 12.20 7.85 503 12.82
01/29 19:00 4.04 3.42 154 43.52 12.14 7.83 500 12.73
01/29 20:00 4.04 3.42 154 43.47 12.14 7.84 502 12.70
01/29 21:00 4.03 3.42 153 43.43 12.15 7.83 495 12.65
01/29 22:00 4.04 3.42 154 43.41 12.13 7.86 500 12.62
01/29 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 30Jan2025 05:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.