CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
09/22 00:00 4.28 3.42 180 81.46 6.59 7.86 338 12.63
09/22 01:00 4.27 3.42 178 81.52 6.56 7.85 288 12.59
09/22 02:00 4.27 3.42 178 81.55 6.50 7.85 297 12.58
09/22 03:00 4.26 3.42 176 81.50 6.41 7.83 353 12.57
09/22 04:00 4.24 3.42 172 81.39 6.31 7.80 355 12.55
09/22 05:00 4.24 3.42 172 81.27 6.22 7.81 337 12.53
09/22 06:00 4.22 3.42 168 81.18 6.13 7.69 332 12.53
09/22 07:00 4.21 3.42 166 81.14 6.10 7.63 331 12.53
09/22 08:00 4.22 3.42 168 81.18 6.10 7.73 332 12.52
09/22 09:00 4.21 3.42 166 81.46 6.15 7.71 340 13.35
09/22 10:00 4.21 3.42 166 81.21 6.16 7.70 332 13.33
09/22 11:00 4.21 3.42 166 81.10 6.16 7.71 331 13.41
09/22 12:00 4.23 3.43 170 81.00 6.19 7.69 326 13.41
09/22 13:00 4.25 3.42 174 80.74 6.19 7.68 326 13.05
09/22 14:00 4.26 3.42 176 80.51 6.21 7.67 323 13.09
09/22 15:00 4.27 3.42 178 80.31 6.27 7.66 320 13.09
09/22 16:00 4.30 3.42 184 80.13 6.30 7.70 281 13.10
09/22 17:00 4.31 3.42 186 79.97 6.31 7.74 315 13.07
09/22 18:00 4.29 3.42 182 79.81 6.37 7.76 266 12.84
09/22 19:00 4.30 3.42 184 79.77 6.39 7.82 295 12.76
09/22 20:00 4.31 3.42 186 79.75 6.40 7.83 255 12.71
09/22 21:00 4.31 3.42 186 79.70 6.41 7.83 244 12.70
09/22 22:00 4.31 3.42 186 79.56 6.46 7.84 296 12.67
09/22 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Mon 23Sep2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.