CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/11 00:00 4.43 3.42 266 82.36 7.35 7.75 369 12.66
07/11 01:00 4.42 3.42 263 82.36 7.31 7.76 373 12.65
07/11 02:00 4.41 3.42 260 82.29 7.24 7.78 376 12.61
07/11 03:00 4.41 3.42 260 82.17 7.14 7.78 376 12.59
07/11 04:00 4.40 3.42 258 82.02 7.04 7.80 369 12.57
07/11 05:00 4.38 3.42 252 81.88 6.93 7.81 367 12.56
07/11 06:00 4.35 3.42 245 81.73 6.84 7.74 374 12.54
07/11 07:00 4.33 3.42 240 81.77 6.79 7.73 373 12.54
07/11 08:00 4.33 3.42 240 81.90 6.77 7.74 375 13.36
07/11 09:00 4.34 3.42 242 81.93 6.76 7.74 366 13.47
07/11 10:00 4.34 3.42 242 81.97 6.76 7.76 360 13.38
07/11 11:00 4.38 3.42 252 82.24 6.79 7.74 356 13.01
07/11 12:00 4.43 3.42 266 82.42 6.87 7.77 355 12.99
07/11 13:00 4.48 3.42 279 82.56 6.94 7.78 353 13.03
07/11 14:00 4.57 3.43 305 82.67 7.01 7.80 350 13.00
07/11 15:00 4.66 3.42 332 82.90 7.13 7.84 348 12.96
07/11 16:00 4.78 3.42 370 82.98 7.21 7.86 346 12.93
07/11 17:00 4.94 3.42 426 82.98 7.24 7.87 342 12.93
07/11 18:00 5.10 3.42 487 82.92 7.27 7.89 338 12.95
07/11 19:00 5.21 3.42 532 82.89 7.26 7.90 339 12.98
07/11 20:00 5.29 3.42 566 82.85 7.25 7.91 338 12.91
07/11 21:00 5.36 3.42 598 82.81 7.23 7.91 337 12.77
07/11 22:00 5.52 3.42 673 82.65 7.20 7.90 337 12.71
07/11 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 12Jul2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.