CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/20 00:00 4.44 3.42 268 83.05 7.40 7.81 422 12.67
06/20 01:00 4.47 3.42 276 82.98 7.39 7.83 424 12.66
06/20 02:00 4.44 3.42 268 82.81 7.32 7.83 424 12.63
06/20 03:00 4.42 3.42 263 82.58 7.21 7.83 426 12.61
06/20 04:00 4.43 3.42 266 82.38 7.09 7.82 410 12.60
06/20 05:00 4.42 3.42 263 82.18 6.98 7.74 415 12.58
06/20 06:00 4.41 3.42 260 82.04 6.90 7.71 416 12.56
06/20 07:00 4.39 3.42 255 82.08 6.85 7.75 417 12.58
06/20 08:00 4.35 3.42 245 82.20 6.86 7.71 419 13.09
06/20 09:00 4.33 3.42 240 82.53 6.90 7.74 416 13.45
06/20 10:00 4.34 3.42 242 82.74 6.96 7.71 418 13.45
06/20 11:00 4.45 3.42 271 82.71 6.96 7.64 419 13.16
06/20 12:00 4.48 3.42 279 82.69 6.99 7.61 410 13.01
06/20 13:00 4.48 3.42 279 82.54 7.09 7.60 337 12.98
06/20 14:00 4.46 3.42 274 82.44 7.10 7.63 337 12.97
06/20 15:00 4.46 3.42 274 82.47 7.15 7.55 344 12.94
06/20 16:00 4.47 3.42 276 82.60 7.23 7.62 384 12.97
06/20 17:00 4.46 3.42 274 82.74 7.28 7.63 355 12.99
06/20 18:00 4.45 3.42 271 82.90 7.33 7.68 379 13.04
06/20 19:00 4.45 3.42 271 82.90 7.35 7.69 364 13.06
06/20 20:00 4.45 3.42 271 82.90 7.35 7.79 253 12.98
06/20 21:00 4.45 3.43 271 82.90 7.37 7.81 365 12.83
06/20 22:00 4.45 3.42 271 82.76 7.39 7.79 354 12.72
06/20 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Fri 21Jun2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.