CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/05 00:00 6.84 3.42 1365 74.41 7.04 7.60 306 12.68
06/05 01:00 6.77 3.42 1310 74.57 7.04 7.60 302 12.67
06/05 02:00 6.66 3.42 1226 74.82 7.02 7.62 317 12.65
06/05 03:00 6.61 3.42 1190 75.02 7.02 7.64 326 12.63
06/05 04:00 6.46 3.42 1084 75.15 7.00 7.67 326 12.60
06/05 05:00 6.36 3.42 1017 75.20 6.94 7.64 334 12.57
06/05 06:00 6.25 3.42 946 75.16 6.87 7.65 335 12.57
06/05 07:00 6.16 3.42 891 75.11 6.82 7.64 316 12.57
06/05 08:00 6.09 3.42 849 75.16 6.79 7.62 326 13.19
06/05 09:00 6.06 3.42 832 75.38 6.75 7.61 317 13.53
06/05 10:00 6.04 3.42 820 75.81 6.74 7.57 318 13.51
06/05 11:00 6.01 3.42 803 76.35 6.76 7.55 320 13.20
06/05 12:00 5.96 3.42 776 76.89 6.78 7.52 333 13.13
06/05 13:00 5.88 3.42 734 77.41 6.81 7.50 337 13.11
06/05 14:00 5.82 3.42 703 77.83 6.84 7.52 332 13.12
06/05 15:00 5.76 3.42 673 78.12 6.88 7.50 334 13.11
06/05 16:00 5.71 3.42 649 78.28 6.91 7.53 330 13.07
06/05 17:00 5.65 3.42 621 78.31 6.96 7.52 328 13.06
06/05 18:00 5.62 3.42 607 78.30 7.01 7.56 329 13.05
06/05 19:00 5.56 3.42 580 78.28 7.04 7.56 329 13.02
06/05 20:00 5.55 3.42 575 78.26 7.05 7.63 337 12.94
06/05 21:00 5.53 3.42 566 78.24 7.05 7.64 339 12.80
06/05 22:00 5.49 3.42 549 78.21 7.04 7.67 342 12.71
06/05 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 06Jun2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.