CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/08 00:00 14.77 3.42 8145 32.00 0.00 0.00 0 12.67
05/08 01:00 14.07 3.42 7489 32.00 0.00 0.00 0 12.65
05/08 02:00 13.44 3.42 6910 32.00 0.00 0.00 0 12.62
05/08 03:00 12.90 3.42 6424 32.00 0.00 0.00 0 12.60
05/08 04:00 12.41 3.42 5991 32.00 0.00 0.00 0 12.57
05/08 05:00 11.94 3.42 5583 32.00 0.00 0.00 0 12.57
05/08 06:00 11.42 3.42 5140 32.00 0.00 0.00 0 12.54
05/08 07:00 11.09 3.43 4864 68.50 6.58 0.00 201 12.53
05/08 08:00 10.61 3.42 4462 68.59 6.65 0.00 205 12.75
05/08 09:00 10.26 3.42 4172 68.83 6.73 7.37 213 13.28
05/08 10:00 9.86 3.43 3844 69.19 6.77 7.39 216 -999.90
05/08 11:00 9.60 3.42 3631 69.44 6.83 7.42 223 13.39
05/08 12:00 9.31 3.42 3393 69.91 6.91 7.40 216 13.46
05/08 13:00 9.06 3.42 3187 70.27 7.00 7.41 224 13.10
05/08 14:00 8.83 3.42 2998 70.59 7.09 7.39 224 13.04
05/08 15:00 8.59 3.42 2802 70.79 7.10 7.41 239 13.04
05/08 16:00 8.40 3.42 2646 70.92 7.15 7.42 242 13.00
05/08 17:00 8.22 3.42 2498 70.92 7.13 7.42 249 12.99
05/08 18:00 8.09 3.42 2391 70.83 7.10 7.47 254 13.02
05/08 19:00 7.96 3.42 2285 70.66 7.11 7.49 255 13.05
05/08 20:00 7.89 3.42 2227 70.65 7.09 7.53 257 12.96
05/08 21:00 7.83 3.42 2177 70.63 7.09 7.54 258 12.77
05/08 22:00 7.77 3.42 2129 70.61 7.10 7.54 260 12.71
05/08 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 09May2024 04:21 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.