CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/01 00:00 5.31 3.42 487 71.58 6.97 7.52 378 12.69
05/01 01:00 5.34 3.43 499 71.28 6.93 7.51 383 12.67
05/01 02:00 5.45 3.42 545 70.83 6.99 7.52 383 12.63
05/01 03:00 7.91 3.42 2258 69.57 6.01 7.53 328 12.61
05/01 04:00 9.93 3.42 3907 66.79 7.61 7.57 179 12.59
05/01 05:00 11.27 3.43 5014 66.85 7.52 7.73 173 12.57
05/01 06:00 11.92 3.42 5566 67.19 7.36 7.73 189 12.56
05/01 07:00 11.91 3.42 5557 67.41 7.24 7.63 206 12.54
05/01 08:00 11.48 3.42 5191 67.51 7.13 7.56 217 12.57
05/01 09:00 10.89 3.42 4697 67.80 7.10 7.52 232 12.80
05/01 10:00 10.33 3.42 4233 68.40 7.11 7.50 248 13.11
05/01 11:00 9.97 3.42 3939 69.24 7.16 7.48 267 13.48
05/01 12:00 9.85 3.42 3841 69.84 7.07 7.47 279 13.55
05/01 13:00 9.93 3.42 3907 70.05 7.00 7.47 242 13.59
05/01 14:00 10.06 3.42 4013 71.22 7.06 7.48 284 13.29
05/01 15:00 10.22 3.42 4143 72.21 7.12 7.46 322 13.16
05/01 16:00 10.40 3.43 4291 72.63 7.00 7.50 324 13.07
05/01 17:00 10.50 3.42 4373 72.10 6.41 7.49 287 13.05
05/01 18:00 10.55 3.42 4414 70.54 5.72 7.43 263 13.09
05/01 19:00 10.52 3.42 4387 70.27 6.02 7.38 270 13.13
05/01 20:00 10.49 3.42 4362 70.45 6.16 7.43 274 12.99
05/01 21:00 10.45 3.42 4329 70.65 6.08 7.38 283 12.76
05/01 22:00 10.35 3.42 4247 70.84 6.11 7.39 289 12.71
05/01 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Thu 02May2024 04:24 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.