CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
02/16 00:00 4.76 3.42 319 50.45 11.76 7.97 144 12.67
02/16 01:00 4.77 3.42 322 50.31 11.71 7.92 215 12.63
02/16 02:00 4.77 3.42 322 50.14 11.66 7.93 326 12.63
02/16 03:00 4.76 3.42 319 50.00 11.60 7.94 144 12.60
02/16 04:00 4.75 3.42 316 49.84 11.55 7.92 233 12.58
02/16 05:00 4.73 3.42 310 49.71 11.50 7.90 190 12.55
02/16 06:00 4.72 3.42 307 49.59 11.49 7.90 167 12.54
02/16 07:00 4.70 3.42 301 49.51 11.50 7.68 204 12.51
02/16 08:00 4.68 3.42 296 49.39 11.52 7.63 140 12.48
02/16 09:00 4.68 3.42 296 49.35 11.52 7.67 167 12.53
02/16 10:00 4.68 3.42 296 49.37 11.51 7.62 272 12.65
02/16 11:00 4.68 3.42 296 49.42 11.49 7.65 219 13.03
02/16 12:00 4.69 3.42 298 49.46 11.51 7.77 282 13.76
02/16 13:00 4.68 3.42 296 49.46 11.56 7.76 225 13.72
02/16 14:00 4.68 3.42 296 49.50 11.59 7.75 254 13.62
02/16 15:00 4.66 3.42 290 49.48 11.60 7.72 49 13.49
02/16 16:00 4.66 3.42 290 49.50 11.60 7.72 219 13.45
02/16 17:00 4.66 3.42 290 49.48 11.62 7.96 46 13.41
02/16 18:00 4.64 3.42 284 49.53 11.64 7.91 204 13.07
02/16 19:00 4.62 3.42 279 49.57 11.68 7.95 52 12.82
02/16 20:00 4.64 3.42 284 49.55 11.70 7.93 175 12.73
02/16 21:00 4.63 3.42 281 49.60 11.70 7.95 234 12.70
02/16 22:00 4.63 3.42 281 49.62 11.71 7.96 264 12.67
02/16 23:00 ---- ---- ---- ---- ---- ---- ---- ----
Data processed at Sat 17Feb2024 05:24 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.