CTSO2: Bird Creek At Catoosa

                                SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:
Regulating: Stage = 26.00, Flow = 20306

STAGE STAGE(2) RIV-FLOW WTR-TEMP DIS-OXY PH CONDUCT BAT-LOAD
ft ft cfs F mg/l su umho/cm volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
08/19 00:00 4.20 3.42 186 83.03 5.93 7.52 348 ----
08/19 01:00 4.20 3.42 186 83.21 5.95 7.51 361 12.65
08/19 02:00 4.21 3.42 189 83.34 5.99 7.52 363 12.63
08/19 03:00 4.22 3.42 191 83.44 6.00 7.52 363 12.60
08/19 04:00 4.20 3.42 186 83.44 5.99 7.54 360 12.59
08/19 05:00 4.20 3.42 186 83.39 5.95 7.55 362 12.57
08/19 06:00 4.18 3.42 182 83.35 5.94 7.46 359 12.55
08/19 07:00 4.18 3.42 182 83.44 5.92 7.45 362 12.54
08/19 08:00 4.17 3.42 180 83.82 5.97 7.45 363 12.85
08/19 09:00 4.18 3.42 182 84.24 6.01 7.47 363 13.48
08/19 10:00 4.19 3.42 184 84.72 6.09 7.44 359 13.39
08/19 11:00 4.19 3.42 184 85.01 6.07 7.48 353 13.06
08/19 12:00 4.20 3.42 186 85.21 6.08 7.49 352 12.94
08/19 13:00 4.21 3.42 189 85.24 6.08 7.45 345 12.90
08/19 14:00 4.24 3.42 195 85.32 6.06 7.49 344 12.86
08/19 15:00 4.24 3.42 195 85.33 6.08 7.49 348 12.80
08/19 16:00 4.26 3.42 200 85.37 6.11 7.50 344 12.73
08/19 17:00 4.24 3.42 195 85.30 6.11 7.48 342 12.71
08/19 18:00 4.25 3.42 197 85.28 6.09 7.44 345 12.70
08/19 19:00 4.24 3.42 195 85.23 6.10 7.49 342 12.69
08/19 20:00 4.22 3.42 191 85.14 6.06 7.59 326 12.70
08/19 21:00 4.22 3.42 191 85.06 6.02 7.59 342 12.65
08/19 22:00 4.23 3.42 193 85.05 6.01 7.59 342 12.63
08/19 23:00 4.22 3.42 191 85.10 6.05 7.59 342 12.60
Data processed at Mon 11Sep2023 14:22 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.