CTSO2: Bird Creek At Catoosa

                                
SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:  
Regulating: Stage =    26.00, Flow =    20306

                STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY        PH   CONDUCT  BAT-LOAD
                   ft        ft       cfs         F      mg/l        su   umho/cm      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
08/10 00:00      4.50      3.42       258     82.76      7.07      7.72       357     12.70
08/10 01:00      4.46      3.42       247     82.80      7.04      7.75       349     12.67
08/10 02:00      4.45      3.42       245     82.78      6.98      7.74       357     12.66
08/10 03:00      4.44      3.42       242     82.69      6.88      7.76       363     12.64
08/10 04:00      4.41      3.42       235     82.58      6.78      7.74       362     12.63
08/10 05:00      4.40      3.42       232     82.45      6.68      7.75       363     12.60
08/10 06:00      4.37      3.42       225     82.33      6.58      7.60       368     12.59
08/10 07:00      4.34      3.42       218     82.31      6.55      7.63       372     12.57
08/10 08:00      4.35      3.42       220     82.51      6.63      7.61       372     13.19
08/10 09:00      4.36      3.42       223     82.87      6.75      7.59       367     13.46
08/10 10:00      4.34      3.42       218     83.08      6.87      7.63       368     13.38
08/10 11:00      4.36      3.42       223     83.10      6.90      7.66       367     13.04
08/10 12:00      4.35      3.42       220     83.53      7.12      7.65       363     12.99
08/10 13:00      4.34      3.42       218     83.79      7.21      7.64       357     12.97
08/10 14:00      4.35      3.42       220     83.97      7.34      7.68       348      ----
08/10 15:00      4.36      3.42       223     84.11      7.47      7.69       354     12.93
08/10 16:00      4.35      3.42       220     84.22      7.62      7.68       348     12.83
08/10 17:00      4.34      3.42       218     84.29      7.70      7.75       345     12.80
08/10 18:00      4.33      3.42       216     84.31      7.70      7.72       347     12.77
08/10 19:00      4.33      3.42       216     84.24      7.61      7.79       321     12.80
08/10 20:00      4.33      3.42       216     84.18      7.49      7.87       345     12.80
08/10 21:00      4.28      3.42       204     84.18      7.46      7.85       347     12.70
08/10 22:00      4.33      3.42       216     84.18      7.44      7.83       349     12.70
08/10 23:00      4.33      3.42       216     84.18      7.44      7.83       343     12.70

                            
Data processed at Fri 11Aug2023 04:32 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
CATB.Stage.Inst.1Hour.0.Ccp-Rev
CATB.Stage-Alt.Inst.1Hour.0.Ccp-Rev
CATB.Flow.Inst.1Hour.0.Ccp-Rev
CATB.Temp-Water.Inst.1Hour.0.Ccp-Rev
CATB.Conc-DO.Inst.1Hour.0.Ccp-Rev
CATB.pH.Inst.1Hour.0.Ccp-Rev
CATB.Cond-Water.Inst.1Hour.0.Ccp-Rev
CATB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.