CTSO2: Bird Creek At Catoosa

Data processed at Tue May 18 2021 23:59


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.
Go to home page.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:  
Regulating: Stage =    26.00, Flow =    20651

                STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY        PH   CONDUCT  BAT-LOAD
                   ft        ft       cfs         F      mg/l        su   umho/cm      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
05/18 00:00     18.27     18.14     11995     65.57      ----      7.13       140     12.63
05/18 01:00     18.47     18.33     12209     65.53      ----      7.19       138     12.62
05/18 02:00     18.54     18.42     12285     65.57      ----      7.20       139     12.60
05/18 03:00     18.52     18.40     12263     65.68      ----      7.20       144     12.57
05/18 04:00     18.37     18.20     12102     65.79      ----      7.17       150     12.56
05/18 05:00     18.07     17.87     11781     65.86      ----      7.17       154     12.53
05/18 06:00     17.63     17.52     11314     65.97      ----      7.18       161     12.53
05/18 07:00     17.05     16.94     10706     66.11      ----      7.23       168     12.53
05/18 08:00     16.25     16.19      9881     66.27      ----      7.21       178     12.57
05/18 09:00     15.40     15.31      9024     66.52      ----      7.21       189     13.53
05/18 10:00     14.38     14.28      8020     66.83      ----      7.25       203     13.55
05/18 11:00     13.20     13.06      6898     67.19      ----      7.27       217     13.44
05/18 12:00     12.28     12.09      6053     67.46      ----      7.30       228     13.23
05/18 13:00     11.34     11.29      5219     67.69      ----      7.32       239     13.09
05/18 14:00     10.52     10.43      4517     67.77      ----      7.34       247     13.09
05/18 15:00      9.73      9.64      3866     67.80      ----      7.36       250     13.07
05/18 16:00      9.13      9.16      3385     67.75      ----      7.38       252     13.04
05/18 17:00      8.61      8.72      2969     67.64      ----      7.40       249     13.03
05/18 18:00      8.19      8.26      2632     67.50      ----      7.41       246     13.05
05/18 19:00      7.87      7.98      2376     67.39      ----      7.42       243     13.04
05/18 20:00      7.67      7.69      2216     67.33      ----      7.43       227     12.94
05/18 21:00      7.50      7.49      2079     67.32      ----      7.43       236     12.73
05/18 22:00      7.47      7.46      2055     67.32      ----      7.45       240     12.67
05/18 23:00      ----      ----      ----      ----      ----      ----      ----      ----