CTSO2: Bird Creek At Catoosa

Data processed at Mon 01Feb2021 22:37


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       CTSO2     Bird Ck at State Highway 266 nea
STATION TYPE:  
Regulating: Stage =    26.00, Flow =    19355

                STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   DIS-OXY        PH   CONDUCT  BAT-LOAD
                   ft        ft       cfs         F      mg/l        su   umho/cm      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
02/01 00:00     10.85     10.60      4524     44.64      ----      7.84       241     12.62
02/01 01:00     10.62     10.45      4344     44.67      ----      7.84       242     12.60
02/01 02:00     10.34     10.19      4127     44.67      ----      7.85       243     12.59
02/01 03:00     10.11      9.97      3951     44.58      ----      7.86       245     12.57
02/01 04:00      9.91      9.75      3799     44.49      ----      7.87       246     12.53
02/01 05:00      9.73      9.61      3664     44.33      ----      7.87       250     12.52
02/01 06:00      9.55      9.39      3529     44.19      ----      7.88       253     12.50
02/01 07:00      9.36      9.29      3387     44.02      ----      7.85       257     12.46
02/01 08:00      9.19      9.24      3259     43.90      ----      7.89       261     12.47
02/01 09:00      9.10      9.10      3192     43.83      ----      7.90       265     14.02
02/01 10:00      8.99      8.98      3109     43.90      ----      7.90       261     13.95
02/01 11:00      8.88      8.91      3028     44.04      ----      7.91       267     13.65
02/01 12:00      8.77      8.82      2946     44.20      ----      7.91       261     13.48
02/01 13:00      8.71      8.78      2902     44.37      ----      7.91       261     13.35
02/01 14:00      8.63      8.73      2843     44.47      ----      7.91       242     13.23
02/01 15:00      8.57      8.65      2798     44.51      ----      7.92       257     13.18
02/01 16:00      8.54      8.57      2776     44.51      ----      7.91       242     13.10
02/01 17:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 18:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 19:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 20:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 21:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 22:00      ----      ----      ----      ----      ----      ----      ----      ----
02/01 23:00      ----      ----      ----      ----      ----      ----      ----      ----