WTTO2: Illinois River, Watts, OK

                                
SHEF ID:       WTTO2     Illinois River near Watts, OK
STATION TYPE:  Stream Gauge
Regulating: Stage =    13.00, Flow =    11191

               PRECIP     STAGE  STAGE(2)  RIV-FLOW  WTR-TEMP   VOLTAGE  BAT-LOAD
                   in        ft        ft       cfs         F      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
07/21 00:00      0.00      3.12      3.10       361     59.34      ----     12.90
07/21 01:00      0.00      3.12      3.09       361     61.25      ----     12.88
07/21 02:00      0.00      3.11      3.09       357     60.64      ----     12.86
07/21 03:00      0.00      3.11      3.08       357     65.52      ----     12.84
07/21 04:00      0.00      3.10      3.08       354     62.53      ----     12.83
07/21 05:00      0.00      3.10      3.08       354     70.83      ----     12.80
07/21 06:00      0.00      3.10      3.07       354     64.09      ----     12.78
07/21 07:00      0.40      3.13      3.12       364     74.39      ----     12.77
07/21 08:00      0.07      3.14      3.12       368     77.32      ----     12.76
07/21 09:00      0.04      3.14      3.12       368     75.69      ----     12.75
07/21 10:00      0.00      3.14      3.13       368     70.59      ----     12.76
07/21 11:00      0.04      3.16      3.13       375     70.14      ----     12.86
07/21 12:00      0.00      3.17      3.13       378     66.18      ----     13.24
07/21 13:00      0.00      3.15      3.13       371     72.25      ----     13.26
07/21 14:00      0.00      3.13      3.14       364     68.43      ----     13.52
07/21 15:00      0.00      3.17      3.15       378     68.97      ----     13.64
07/21 16:00      0.00      3.18      3.17       382     65.97      ----     13.57
07/21 17:00      0.00      3.20      3.18       389     66.61      ----     13.60
07/21 18:00      0.00      3.21      3.19       393     64.69      ----     13.56
07/21 19:00      0.00      3.23      3.21       400     63.82      ----     13.56
07/21 20:00      0.00      3.23      3.21       400     64.76      ----     13.57
07/21 21:00      0.00      3.23      3.20       400     62.96      ----     13.31
07/21 22:00      0.00      3.23      3.20       400     63.32      ----     13.02
07/21 23:00      0.00      3.22      3.20       397     61.93      ----     12.90

                            
Data processed at Sat 22Jul2023 04:58 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WATT.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WATT.Stage.Inst.1Hour.0.Ccp-Rev
WATT.Stage-Alt.Inst.1Hour.0.Ccp-Rev
WATT.Flow.Inst.1Hour.0.Ccp-Rev
WATT.Temp-Water.Inst.1Hour.0.Ccp-Rev
WATT.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WATT.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.