WSLO2: Wister Lake

Data processed at Thu 14Oct2021 04:00


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       WSLO2     Wister Lake
STATION TYPE:  RESERVOIR
Flood Pool:  Bottom =   478.00, Top =   502.50

               PRECIP ELEVATION   STORAGE   TW-ELEV    INFLOW   RELEASE  AIR-TEMP  WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD   VOLTAGE  BAT-LOAD
                   in        ft     ac-ft        ft       cfs       cfs         F       deg       mph         %      W/m2      volt      volt
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev  Rev-Regi  Rev-Regi   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
10/13 00:00      0.00    475.28     34901    400.62        20        10     76.46    151.90      4.40     87.06      0.00     13.23     12.74
10/13 01:00      0.00    475.30     35005    400.62        50        10     77.31    149.90      3.20     87.41      0.00     13.23     12.73
10/13 02:00      0.00    475.31     35058    400.62        44        10     77.27    153.10      3.60     88.75      0.00     13.21     12.73
10/13 03:00      0.00    475.33     35162    400.62        44        10     81.45    176.90      5.30     80.57      0.00     13.23     12.73
10/13 04:00      0.00    475.35     35267    400.62       128        10     81.37    197.00      6.20     78.49      0.00     13.24     12.73
10/13 05:00      0.00    475.31     35058    400.62       114        10     81.43    201.30      6.50     77.37      0.00     13.21     12.73
10/13 06:00      0.00    475.33     35162    400.62        84        10     81.28    199.20      6.20     75.04      0.00     13.23     12.73
10/13 07:00      0.00    475.32     35110    400.62       179        10     80.85    195.70      6.90     72.97      0.00     13.24     12.73
10/13 08:00      0.00    475.32     35110    400.62       232        10     80.31    195.50      6.90     73.28      0.00     13.24     12.73
10/13 09:00      0.00    475.34     35214    400.62       149        10     80.55    206.80      7.50     73.25      0.70     13.20     12.73
10/13 10:00      0.00    475.35     35267    400.62       149        10     81.00    209.10      6.50     74.05     18.80     13.24     12.73
10/13 11:00      0.00    475.32     35110    400.62       148        10     82.08    233.90      7.60     73.08     73.80     13.21     12.73
10/13 12:00      0.00    475.25     34744    400.62       217        10     75.90    303.60      8.40     90.60     22.40     13.23     12.75
10/13 13:00      0.01    475.31     35058    400.62       165        10     72.52    325.60      2.40     99.44     50.80     13.21     12.74
10/13 14:00      0.00    475.33     35162    400.62       165        10     72.72     94.00      2.20     99.71    132.60     13.19     12.73
10/13 15:00      0.00    475.33     35162    400.62       365        10     73.87     97.00      1.50     98.94    150.90     13.20     12.73
10/13 16:00      0.01    475.32     35110    400.62      1262        10     75.25     94.10      1.10     97.73     96.90     13.18     12.73
10/13 17:00      0.31    475.34     35214    400.62      1698        10     75.29     63.60      2.20     98.18     13.60     13.20     12.73
10/13 18:00      0.45    475.43     35685    400.62      2856        10     73.40    294.90      9.00     99.57      0.00     13.24     12.74
10/13 19:00      0.06    475.49     35999    400.62      2856        10     72.23    179.00      7.20    101.81      0.00     13.21     12.73
10/13 20:00      0.03    475.59     36521    400.62      4096        10     72.86    245.50      3.80    101.98      0.00     13.19     12.74
10/13 21:00      0.02    475.58     36469    400.62      3199        10     72.77    134.90      1.30    101.98      0.00     13.23     12.74
10/13 22:00      0.01    475.70     37096    400.62      5482        10     72.77     56.50      5.40    101.98      0.00     13.24     12.75
10/13 23:00      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----      ----