WHTO2: S Canadian Riv, Whitefield, OK

Data processed at Wed 22Dec2021 05:11


All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice.
Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited.
These data are gathered electronically and, as presented, have not undergone any form of quality control. These data are not guaranteed to be valid or correct.
Go to home page.
Go to station list.

Upstream stations:

Downstream station:
Previous Day
Next Day
Current Day
    
SHEF ID:       WHTO2     Canadian River near Whitefield,
STATION TYPE:  
Regulating: Stage =    17.50, Flow =    84267

               PRECIP     STAGE  STAGE(2)  RIV-FLOW
                   in        ft        ft       cfs
              Ccp-Rev   Ccp-Rev   Ccp-Rev   Ccp-Rev
(US/Central)
12/21 00:00      0.00      1.72      1.79       620
12/21 01:00      0.00      1.72      1.73       620
12/21 02:00      0.00      1.72      1.69       620
12/21 03:00      0.00      1.72      1.66       620
12/21 04:00      0.00      1.72      1.62       620
12/21 05:00      0.00      1.72      1.60       620
12/21 06:00      0.00      1.72      1.58       620
12/21 07:00      0.00      1.72      1.55       620
12/21 08:00      0.00      1.72      1.54       620
12/21 09:00      0.00      1.72      1.58       620
12/21 10:00      0.00      2.67      2.80      1871
12/21 11:00      0.00      3.10      3.23      2570
12/21 12:00      0.00      3.09      3.21      2554
12/21 13:00      0.00      2.93      3.05      2295
12/21 14:00      0.00      2.72      2.79      1949
12/21 15:00      0.00      2.51      2.57      1615
12/21 16:00      0.00      2.33      2.42      1343
12/21 17:00      0.00      2.16      2.27      1119
12/21 18:00      0.00      2.02      2.13       936
12/21 19:00      0.00      1.90      2.01       798
12/21 20:00      0.00      2.24      2.38      1221
12/21 21:00      ----      4.05      4.18      4413
12/21 22:00      ----      4.32      4.45      5037
12/21 23:00      ----      ----      ----      ----