WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
07/04 00:00 0.00 489.48 106523 466.94 121307 120550 79.81 127.30 0.90 87.78 0.00 13.54 13.29
07/04 01:00 0.00 489.49 106588 466.95 121307 121150 79.03 122.30 0.40 88.06 0.00 13.54 13.29
07/04 02:00 0.00 489.49 106588 466.96 121167 121150 78.60 144.20 1.40 89.16 0.00 13.41 13.29
07/04 03:00 0.00 489.48 106523 467.00 120933 120550 78.21 149.70 1.70 90.13 0.00 13.38 13.29
07/04 04:00 0.00 489.48 106523 466.94 120878 122050 78.17 156.00 2.50 90.04 0.00 13.54 13.29
07/04 05:00 0.00 489.47 106458 467.03 121036 121850 77.72 167.60 2.30 91.17 0.00 13.54 13.21
07/04 06:00 0.00 489.46 106393 466.94 121073 121150 76.44 151.40 3.60 93.77 0.00 13.54 13.29
07/04 07:00 0.00 489.47 106458 466.94 121036 120550 76.87 160.00 3.00 93.54 5.70 13.38 13.29
07/04 08:00 0.00 489.47 106458 466.93 121207 121150 78.44 153.10 4.50 89.86 105.80 13.52 13.29
07/04 09:00 0.00 489.46 106393 466.94 120820 120550 81.91 164.40 2.80 81.85 291.80 13.38 13.29
07/04 10:00 0.00 489.48 106523 466.94 120700 120700 84.31 151.20 4.20 74.98 487.60 13.54 13.29
07/04 11:00 0.00 489.46 106393 466.90 120663 120550 87.76 171.80 3.20 66.85 665.80 13.53 13.29
07/04 12:00 0.00 489.47 106458 466.88 120386 121150 90.28 227.50 3.70 62.03 808.50 13.53 13.29
07/04 13:00 0.00 489.46 106393 466.93 119944 120550 93.13 215.90 2.70 56.98 907.50 13.54 13.21
07/04 14:00 0.00 489.44 106264 466.88 120071 120700 95.02 188.80 2.20 53.81 936.70 13.54 13.29
07/04 15:00 0.00 489.43 106199 466.90 119563 120550 95.95 166.90 3.00 49.01 960.70 13.54 13.29
07/04 16:00 0.00 489.42 106134 466.88 119483 121150 96.06 162.90 2.90 49.94 879.20 13.37 13.29
07/04 17:00 0.00 489.39 105939 466.91 119623 120750 96.64 169.20 2.80 50.11 742.90 13.53 13.29
07/04 18:00 0.00 489.38 105874 466.91 120917 121250 92.88 155.10 6.10 58.09 454.40 13.54 13.21
07/04 19:00 0.00 489.36 105744 466.93 120880 120100 91.45 150.30 11.70 59.51 260.00 13.53 13.29
07/04 20:00 0.00 489.44 106264 466.73 125475 121150 88.88 151.10 5.90 66.81 57.30 13.37 13.29
07/04 21:00 0.00 489.42 106134 466.79 125398 120550 85.87 163.20 3.10 76.97 0.00 13.52 13.21
07/04 22:00 0.00 489.69 107887 466.67 134254 120550 80.04 320.90 11.50 75.93 0.00 13.54 13.21
07/04 23:00 0.79 489.58 107173 466.76 ---- ---- 70.03 339.70 8.30 92.88 0.00 13.53 13.29
Data processed at Sun 05Jul2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.