WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
05/28 00:00 0.00 489.54 106913 460.77 28193 29546 70.59 145.10 5.60 94.58 0.00 13.54 13.29
05/28 01:00 0.00 489.55 106978 460.77 28655 29500 69.96 151.00 4.20 94.68 0.00 13.54 13.29
05/28 02:00 0.00 489.54 106913 460.68 29432 29500 70.12 149.50 3.20 95.32 0.00 13.54 13.29
05/28 03:00 0.00 489.55 106978 460.75 29972 29500 70.59 146.00 3.10 95.14 0.00 13.54 13.29
05/28 04:00 0.00 489.57 107108 460.43 30052 29500 70.65 146.70 3.90 95.36 0.00 13.54 13.29
05/28 05:00 0.00 489.57 107108 460.54 30052 29900 70.52 140.40 3.40 95.47 0.00 13.53 13.29
05/28 06:00 0.00 489.58 107173 460.63 29894 29500 70.75 138.60 4.20 95.51 0.00 13.54 13.29
05/28 07:00 0.00 489.57 107108 460.59 31685 29500 71.06 141.10 6.80 94.99 0.00 13.53 13.29
05/28 08:00 0.00 489.57 107108 460.60 28906 27450 71.37 136.00 6.70 94.55 10.00 13.54 13.29
05/28 09:00 0.00 489.73 108147 460.19 29455 24250 72.01 137.70 8.50 92.55 65.00 13.54 13.29
05/28 10:00 0.00 489.62 107433 460.39 29769 29500 73.49 149.30 11.30 88.73 242.90 13.54 13.29
05/28 11:00 0.00 489.67 107757 460.49 29220 29500 74.30 150.20 9.50 86.78 225.10 13.53 13.29
05/28 12:00 0.00 489.68 107822 460.50 27430 29900 76.23 149.00 8.30 80.65 424.80 13.53 13.29
05/28 13:00 0.00 489.64 107562 460.46 30052 29500 76.50 154.80 7.00 79.87 328.30 13.54 13.29
05/28 14:00 0.05 489.66 107692 460.42 29423 29500 72.77 147.80 2.60 91.10 182.10 13.53 13.29
05/28 15:00 0.00 489.65 107627 460.38 29108 29500 74.64 150.00 2.70 87.28 413.30 13.53 13.29
05/28 16:00 0.01 489.66 107692 460.36 28794 29500 77.63 151.40 3.10 80.83 586.90 13.54 13.29
05/28 17:00 0.06 489.65 107627 460.42 27537 29900 75.22 182.80 1.80 89.33 169.50 13.54 13.29
05/28 18:00 0.01 489.59 107238 460.46 26594 29500 74.25 148.90 2.80 90.47 68.80 13.54 13.29
05/28 19:00 0.00 489.53 106848 460.37 25808 29500 72.91 151.80 6.00 90.94 155.60 13.54 13.29
05/28 20:00 0.00 489.46 106393 460.25 25651 29500 72.12 151.70 6.30 90.64 80.20 13.54 13.29
05/28 21:00 0.00 489.42 106134 460.10 25885 29500 70.95 152.20 5.50 91.95 0.40 13.54 13.29
05/28 22:00 0.00 489.40 106004 460.10 26828 29500 70.45 155.40 2.70 92.42 0.00 13.54 13.29
05/28 23:00 0.00 489.35 105679 460.17 ---- ---- 71.13 160.10 3.20 91.27 0.00 13.54 13.29
Data processed at Fri 29May2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.