WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/15 00:00 0.48 489.77 108407 460.24 29985 24050 65.79 211.30 6.40 93.22 0.00 13.54 13.29
04/15 01:00 0.15 489.83 108796 460.08 29454 24050 62.46 115.10 2.60 97.28 0.00 13.58 13.29
04/15 02:00 0.06 489.94 109511 460.06 29079 24050 62.62 139.40 1.90 98.19 0.00 13.54 13.29
04/15 03:00 0.00 489.93 109446 460.20 27894 24050 63.30 162.10 2.90 97.62 0.00 13.54 13.29
04/15 04:00 0.00 489.98 109771 460.21 27523 24050 63.72 169.00 4.90 96.48 0.00 13.53 13.29
04/15 05:00 0.00 490.02 109995 460.25 25282 24050 64.63 162.90 5.00 94.18 0.00 13.54 13.29
04/15 06:00 0.01 490.07 110231 460.19 26011 24350 65.07 156.60 4.60 94.15 0.00 13.54 13.29
04/15 07:00 0.00 490.02 109995 460.58 24564 24050 66.11 153.80 6.30 92.82 0.00 13.54 13.29
04/15 08:00 0.00 490.07 110231 460.56 24424 24750 67.91 148.80 6.70 91.61 38.00 13.54 13.29
04/15 09:00 0.00 490.00 109900 460.86 21526 24350 70.23 160.60 9.70 87.23 81.40 13.54 13.29
04/15 10:00 0.00 490.03 110042 460.83 21469 24350 71.11 169.90 10.20 84.21 54.40 13.58 13.29
04/15 11:00 0.00 489.87 109056 461.12 20242 24350 70.83 173.10 7.00 85.66 31.90 13.54 13.29
04/15 12:00 0.00 489.83 108796 461.23 20089 24700 71.47 173.50 5.30 84.36 160.00 13.53 13.29
04/15 13:00 0.00 489.78 108472 461.23 19502 24700 72.81 170.00 6.70 81.47 289.20 13.54 13.29
04/15 14:00 0.00 489.72 108082 461.28 21487 24700 73.51 178.90 5.50 79.54 145.30 13.53 13.29
04/15 15:00 0.00 489.70 107952 461.46 21871 24700 75.22 181.90 8.50 75.33 212.20 13.53 13.29
04/15 16:00 0.00 489.67 107757 461.49 22894 24700 76.86 186.00 7.60 71.74 357.30 13.53 13.29
04/15 17:00 0.00 489.65 107627 461.42 24308 25100 76.82 175.50 14.20 72.52 253.90 13.53 13.29
04/15 18:00 0.00 489.66 107692 461.42 24780 24700 75.31 183.70 7.10 75.20 87.00 13.53 13.29
04/15 19:00 0.00 489.69 107887 461.45 24623 24700 74.93 171.90 5.70 77.22 42.20 13.53 13.29
04/15 20:00 0.00 489.70 107952 461.45 24780 24700 74.39 171.20 5.30 77.69 8.60 13.53 13.29
04/15 21:00 0.00 489.66 107692 461.51 23914 24700 73.62 170.70 7.10 77.25 0.00 13.54 13.29
04/15 22:00 0.01 489.65 107627 461.57 23757 24700 68.41 177.00 5.40 82.69 0.00 13.53 13.29
04/15 23:00 0.03 489.61 107368 461.56 ---- ---- 65.39 147.80 8.00 89.26 0.00 13.54 13.29
Data processed at Thu 16Apr2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.