WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
04/04 00:00 0.00 489.44 106264 460.60 16937 18900 73.22 170.90 4.70 79.72 0.00 13.21 12.81
04/04 01:00 0.23 489.53 106848 460.33 16947 18900 67.91 290.80 7.80 91.06 0.00 13.19 12.81
04/04 02:00 0.50 489.37 105809 460.53 17338 18950 62.83 318.60 6.20 96.71 0.00 13.20 12.73
04/04 03:00 0.08 489.42 106134 460.35 16867 18900 61.57 313.40 8.80 96.04 0.00 13.20 12.81
04/04 04:00 0.12 489.34 105614 460.50 14981 18900 57.96 318.20 6.70 97.17 0.00 13.20 12.81
04/04 05:00 0.14 489.31 105419 460.44 18910 18900 57.27 316.60 8.00 97.72 0.00 13.20 12.81
04/04 06:00 0.26 489.28 105224 460.39 17408 18900 55.83 324.30 7.70 94.35 0.00 13.20 12.81
04/04 07:00 0.23 489.37 105809 460.11 19766 19300 54.27 335.00 7.40 95.82 0.00 13.20 12.81
04/04 08:00 0.25 489.32 105484 460.03 21425 18900 52.88 352.40 7.00 94.09 0.00 13.17 12.81
04/04 09:00 0.10 489.39 105939 460.01 22996 18550 52.79 350.50 6.40 93.41 3.10 13.20 12.81
04/04 10:00 0.00 489.47 106458 460.02 23191 18900 53.76 342.50 7.50 93.11 78.80 13.19 12.81
04/04 11:00 0.00 489.54 106913 460.09 25348 18300 54.70 347.10 9.80 83.81 277.10 13.20 12.81
04/04 12:00 0.00 489.65 107627 460.04 24041 18300 56.17 346.80 11.30 71.52 559.00 13.20 12.81
04/04 13:00 0.00 489.75 108277 459.92 23449 18650 57.38 350.90 11.10 64.48 600.50 13.20 12.81
04/04 14:00 0.00 489.74 108212 460.04 23172 17950 58.28 347.90 11.30 59.59 796.00 13.20 12.81
04/04 15:00 0.00 489.79 108537 460.03 19992 18300 59.58 354.50 10.80 55.55 875.60 13.20 12.81
04/04 16:00 0.00 489.85 108926 460.07 19326 18900 61.20 344.60 12.20 48.00 799.10 13.20 12.81
04/04 17:00 0.00 489.75 108277 460.32 19533 18900 61.93 349.50 11.30 44.59 648.80 13.20 12.81
04/04 18:00 0.00 489.80 108602 460.46 18231 18900 62.40 344.90 11.40 42.85 450.40 13.20 12.81
04/04 19:00 0.00 489.80 108602 460.53 16622 19300 62.46 350.50 8.90 40.22 230.00 13.21 12.81
04/04 20:00 0.00 489.75 108277 460.53 18910 18900 61.03 338.80 6.00 39.88 18.80 13.19 12.81
04/04 21:00 0.00 489.70 107952 460.58 17338 18550 56.46 353.70 2.70 53.61 0.00 13.16 12.81
04/04 22:00 0.00 489.75 108277 460.39 19556 18550 55.63 338.50 3.00 57.63 0.00 13.20 12.81
04/04 23:00 0.00 489.71 108017 460.36 ---- ---- 55.27 346.90 4.90 51.76 0.00 13.20 12.81
Data processed at Sun 05Apr2026 04:31 GMT

NOTICE: If you are parsing this page

Please convert to using our Data API. Starting early 2026 we will be migrating to: https://water.usace.army.mil with modern pages rendered in JavaScript. When this migration completes you will no longer be able to scrape this page! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.