WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
01/12 00:00 0.00 489.73 108147 459.96 7336 9150 32.23 160.50 4.50 92.93 0.00 13.17 12.81
01/12 01:00 0.00 489.70 107952 459.98 7722 9150 32.74 170.10 4.20 89.84 0.00 13.17 12.81
01/12 02:00 0.00 489.71 108017 459.96 6881 8800 33.12 175.20 3.70 89.00 0.00 13.17 12.81
01/12 03:00 0.01 489.70 107952 460.00 6903 0 33.15 180.40 3.60 90.70 0.00 13.17 12.81
01/12 04:00 0.00 489.74 108212 459.98 7068 9150 32.79 33.20 1.90 92.60 0.00 13.17 12.81
01/12 05:00 0.00 489.72 108082 459.94 5134 9150 33.08 332.30 2.50 95.38 0.00 13.17 12.81
01/12 06:00 0.00 489.70 107952 459.93 5370 0 32.07 99.90 1.20 97.60 0.00 13.17 12.81
01/12 07:00 0.00 489.67 107757 459.91 6400 9150 32.02 143.80 2.20 99.89 0.00 13.17 12.81
01/12 08:00 0.00 489.67 107757 459.93 6798 9150 31.87 135.80 2.10 100.00 0.00 13.17 12.81
01/12 09:00 0.00 489.66 107692 459.94 6672 6400 32.79 135.70 1.50 97.57 67.80 13.17 12.81
01/12 10:00 0.00 489.70 107952 459.79 8650 6150 37.33 163.50 2.10 83.81 294.60 13.17 12.81
01/12 11:00 0.01 489.71 108017 459.75 8265 6150 39.33 162.90 3.20 77.88 446.90 13.18 12.81
01/12 12:00 0.01 489.76 108342 459.79 8293 6400 41.36 164.40 2.60 74.88 551.60 13.18 12.81
01/12 13:00 0.04 489.77 108407 459.77 8244 6150 44.96 301.20 4.20 64.58 597.90 13.18 12.81
01/12 14:00 0.03 489.80 108602 459.73 8427 6150 46.80 302.10 5.90 60.46 567.30 13.18 12.81
01/12 15:00 0.01 489.84 108861 459.64 7886 6150 47.12 302.40 7.50 60.15 387.00 13.18 12.81
01/12 16:00 0.00 489.86 108991 459.60 7362 6400 48.33 311.70 6.80 58.30 347.40 13.18 12.81
01/12 17:00 0.00 489.87 109056 459.63 7680 9150 47.50 321.40 5.70 61.04 135.30 13.18 12.81
01/12 18:00 0.00 489.81 108667 459.73 7371 9150 43.68 315.80 2.70 73.27 0.00 13.18 12.73
01/12 19:00 0.00 489.82 108731 459.74 8757 9150 38.95 321.00 2.30 88.64 0.00 13.18 12.81
01/12 20:00 0.00 489.80 108602 459.69 8748 9150 39.04 327.60 3.40 89.00 0.00 13.17 12.81
01/12 21:00 0.00 489.87 109056 459.60 10792 9500 41.27 322.30 7.10 75.50 0.00 13.17 12.73
01/12 22:00 0.00 489.84 108861 459.55 8731 9500 38.86 335.30 5.80 77.21 0.00 13.17 12.81
01/12 23:00 0.00 489.83 108796 459.51 ---- ---- 36.50 322.10 8.00 79.77 0.00 13.17 12.81
Data processed at Mon 13Jan2025 05:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.