WFLO2: Webbers Falls Lock & Dam & Reservoir (L&D 16)

                                SHEF ID:       WFLO2     Webbers Falls LD16
STATION TYPE: NAVIGATION LOCK
Navigation Pool: Bottom = 487.00, Top = 490.00

PRECIP ELEVATION STORAGE TW-ELEV INFLOW RELEASE AIR-TEMP WIND-DIRWIND-SPEED REL-HUMID SOLAR-RAD VOLTAGE BAT-LOAD
in ft ac-ft ft cfs cfs F deg mph % W/m2 volt volt
Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Rev-Regi Rev-Regi Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev Ccp-Rev
(America/Chicago)
06/09 00:00 0.00 489.69 107887 461.04 34214 35061 77.65 147.60 1.80 91.62 0.00 13.14 12.81
06/09 01:00 0.00 489.67 107757 461.00 34496 34900 76.75 152.20 3.10 93.35 0.00 13.18 12.81
06/09 02:00 0.00 489.67 107757 460.97 36898 34900 77.05 161.60 1.30 90.52 0.00 13.18 12.81
06/09 03:00 0.00 489.66 107692 461.00 34743 34900 76.28 153.00 2.90 93.15 0.00 13.18 12.81
06/09 04:00 0.00 489.63 107498 460.94 34743 34900 76.53 153.90 2.30 91.34 0.00 13.18 12.81
06/09 05:00 0.00 489.68 107822 460.91 34114 34900 76.53 160.10 2.70 92.01 0.00 13.14 12.81
06/09 06:00 0.00 489.66 107692 460.95 34271 34900 78.57 359.10 3.00 86.98 0.00 13.18 12.81
06/09 07:00 0.00 489.62 107433 460.90 35057 34900 77.61 161.40 2.40 91.82 5.00 13.18 12.81
06/09 08:00 0.00 489.62 107433 460.88 34428 34900 77.68 146.00 4.30 92.03 83.10 13.18 12.81
06/09 09:00 0.00 489.64 107562 460.88 34428 34900 82.24 164.80 4.20 80.87 320.20 13.18 12.81
06/09 10:00 0.00 489.65 107627 460.88 34900 34900 85.30 213.80 4.30 72.83 498.80 13.14 12.81
06/09 11:00 0.00 489.63 107498 460.82 34194 34900 87.30 235.70 4.00 67.94 685.70 13.18 12.81
06/09 12:00 0.00 489.62 107433 460.93 33803 35300 89.13 324.10 5.30 63.97 634.40 13.18 12.81
06/09 13:00 0.00 489.57 107108 460.79 33960 35300 88.66 335.70 7.30 65.83 856.80 13.14 12.81
06/09 14:00 0.00 489.56 107043 460.74 33883 34900 88.23 347.10 6.40 68.37 663.90 13.19 12.81
06/09 15:00 0.00 489.58 107173 460.80 34434 35300 87.89 350.20 5.40 68.17 458.90 13.19 12.81
06/09 16:00 0.00 489.55 106978 460.76 35140 35300 83.25 0.90 8.20 81.61 215.80 13.19 12.81
06/09 17:00 0.00 489.57 107108 460.59 35374 34900 81.07 12.80 6.90 83.68 193.10 13.19 12.81
06/09 18:00 0.00 489.57 107108 460.59 35297 34900 82.65 351.90 5.10 82.63 184.10 13.19 12.81
06/09 19:00 0.00 489.58 107173 460.58 35769 35300 81.05 23.10 7.70 81.32 114.90 13.18 12.81
06/09 20:00 0.00 489.59 107238 460.60 35532 35300 80.19 11.60 7.20 80.19 83.30 13.19 12.81
06/09 21:00 0.00 489.59 107238 460.59 35612 34900 77.50 2.60 6.20 85.12 0.90 13.18 12.81
06/09 22:00 0.00 489.60 107303 460.60 35689 34900 75.83 350.70 4.50 85.79 0.00 13.19 12.81
06/09 23:00 0.00 489.66 107692 460.50 ---- ---- 74.84 18.10 4.90 83.45 0.00 13.18 12.81
Data processed at Mon 10Jun2024 04:31 GMT

Parsing this webpage?

Checkout our new Data API! CWMSDataAPI (CDA)

Timeseries IDs (TSIDs)

TSIDs used from left to right in the data table
WEBB.Precip-Inc.Total.1Hour.1Hour.Ccp-Rev
WEBB.Elev.Inst.1Hour.0.Ccp-Rev
WEBB.Stor.Inst.1Hour.0.Ccp-Rev
WEBB.Elev-Tailwater.Inst.1Hour.0.Ccp-Rev
WEBB.Flow-Res In.Ave.1Hour.1Hour.Rev-Regi-Computed
WEBB.Flow-Res Out.Inst.1Hour.0.Rev-Regi-Flowgroup
WEBB.Temp-Air.Inst.1Hour.0.Ccp-Rev
WEBB.Dir-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.Speed-Wind.Inst.1Hour.0.Ccp-Rev
WEBB.%-Humidity.Inst.1Hour.0.Ccp-Rev
WEBB.Irrad.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery.Inst.1Hour.0.Ccp-Rev
WEBB.Volt-Battery Load.Inst.1Hour.0.Ccp-Rev

                            

All information presented herein is the property of the government of the United States of America and may be revised or deleted at any time without prior notice. Dissemination of this information without the expressed written consent of the Public Affairs Office, Tulsa District U.S. Army Corps of Engineers is strictly prohibited. These data are gathered electronically and, as presented, have NOT undergone any form of quality control. These data are NOT guaranteed to be valid or correct.